Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/52651
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Terranova, Giuseppe | it |
dc.date.accessioned | 2025-01-10T17:48:13Z | - |
dc.date.available | 2025-01-10T17:48:13Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 2471-2132 | it |
dc.identifier.uri | http://hdl.handle.net/2067/52651 | - |
dc.description.abstract | For several years, the United Nations High Commissioner for Refugees (UNHCR) has insisted on the need to invest in new technologies to improve the procedures for the identification, reception and redistribution of asylum seekers around the world. United Nations experts have promoted new forms of digital inclusion aimed at both asylum seekers and displaced persons. They consider digital tools to be essential for achieving one of the UN Sustainable Development Goals: Target 16.9, which by 2030 intends to provide legal identity for all, including birth registration. Biometrics have been used on an experimental basis since the early 2000s to create digital identities in the humanitarian space for those vulnerable persons without traditional identity documents. It is a divisive subject. The aim of this article is to consider, from a geopolitical perspective, if following the acceleration of the digital revolution caused by the pandemic it is possible to invest in technological tools to improve the processes of identification, redistribution and reception of asylum seekers and displaced persons while at the same time respecting their privacy and freedoms. This hypothesis would signal the emergence of a geography of receiving asylum seekers on a global scale based not only on the governance of territory and borders, but also on platform governance. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | The new geography of asylum: digital identity, artificial intelligence and blockchain | it |
dc.type | article | * |
dc.identifier.doi | 10.3934/geosci.2022022 | it |
dc.relation.journal | AIMS GEOSCIENCES | it |
dc.relation.firstpage | 385 | it |
dc.relation.lastpage | 397 | it |
dc.relation.volume | 8 | it |
dc.relation.issue | 3 | it |
dc.description.numberofauthors | 1 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.openairetype | article | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 2471-2132 | - |
crisitem.journal.ance | E237561 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
2022.T.The new geography of asylum- digital identity, artificial intelligence and blockchain.pdf | 290.6 kB | Adobe PDF | Richiedi una copia |
Page view(s)
7
controllato il 11-gen-2025
Download(s)
1
controllato il 11-gen-2025
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici