Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/52588
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Goutte, Aurélie | it |
dc.contributor.author | Martin, Nicolas | it |
dc.contributor.author | Alliot, Fabrice | it |
dc.contributor.author | Angelier, Frédéric | it |
dc.contributor.author | Blanchouin, Arnaud | it |
dc.contributor.author | Costantini, David | it |
dc.contributor.author | Lesimple, Maxime | it |
dc.contributor.author | Ribout, Cécile | it |
dc.contributor.author | Traoré, Sira | it |
dc.contributor.author | Villalta, Rémi | it |
dc.contributor.author | Blanchoud, Hélène | it |
dc.date.accessioned | 2025-01-07T08:08:04Z | - |
dc.date.available | 2025-01-07T08:08:04Z | - |
dc.date.issued | 2025 | it |
dc.identifier.issn | 0944-1344 | it |
dc.identifier.uri | http://hdl.handle.net/2067/52588 | - |
dc.description.abstract | Freshwater environments are biodiversity hotspots under multiple pressures, including pesticide exposure. S-metolachlor, a widely used herbicide, can induce genotoxic, cytotoxic and physiological effects in captive fish, but we have a limited understanding of the effects of exposure to S-metolachlor in free-living vertebrates. We carried out an original field experiment using integrative approaches across biological levels and temporal scales. The implantation of slow-release implants, an approach to mimic increasing exposure to S-metolachlor of wildlife in realistic multistress conditions, was coupled to a capture-mark-recapture monitoring of bullheads (Cottus perifretum) living in an agriculturally impacted stream. Thanks to our long-term monitoring programme, we evidenced high levels of metolachlor and its metabolites (metolachlor ESA and metolachlor OXA) in water bodies with strong monthly variations. S-metolachlor levels did not differ between treated and control fish and were moderate in bullhead tissues, likely because of xenobiotic metabolism and excretion. S-metolachlor exposure increased erythrocyte abnormalities and the neutrophil/lymphocyte (N/L) ratios. These cellular and physiological damages were observed at 2 weeks, but not at 3 months after the manipulation. This suggests a recovery, likely owing to cell turnover. We also found an increase of body mass of treated fish compared to control fish, and this mass gain persisted at 3 months, suggesting obesogenic effects of S-metolachlor. Antioxidant levels, telomere length and recapture rate were not affected by the experimental treatment. In conclusion, we provide evidence for transient and specific cellular alterations induced by low concentrations of S-metolachlor and long-term mass gain in a wild vertebrate. This study paves the way for integrative field experiments to better understand the impacts of pollutants on fish populations. | it |
dc.title | From cells to recapture rates: responses and recovery of a wild fish after an experimental exposure to a widely used herbicide | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s11356-024-35837-8 | it |
dc.identifier.pmid | 39730917 | it |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0944-1344 | - |
crisitem.journal.ance | E058928 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
article.pdf | 1.09 MB | Adobe PDF | Richiedi una copia |
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici