Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51679
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Massafra, Angelo | it |
dc.contributor.author | Costantino, Carlo | it |
dc.contributor.author | Predari, Giorgia | it |
dc.contributor.author | Gulli, Riccardo | it |
dc.date.accessioned | 2024-09-08T08:41:23Z | - |
dc.date.available | 2024-09-08T08:41:23Z | - |
dc.date.issued | 2024 | it |
dc.identifier.isbn | 978-3-7281-4166-8 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51679 | - |
dc.description.abstract | During the second half of the twentieth century, the synthesis of the analytical and theoretical components of the design cultures with the practical and experimental aspects of the construction domain became central. In Italy, on the one hand, the use of reinforced concrete construction systems has continued to spread from the previous decades; on the other, spatial composition theory, strongly linked to the emerging social, political, and economic needs, imposed sharp breaks between the pre- and post-World War II design practice. Within this background, a tendency known as “architectural realism” was defined when mixed masonry-concrete building systems began to exhibit their own figurative and spatial qualities, also expressing the “craft-type” building sites of the time. A representative case study of this period of paradigm shift is the Institute of Mathematics of Bologna (1955–1965), designed by Giovanni Michelucci, one of the so-called “first generation” of Italian modern architecture masters. This paper aims to evaluate and contextualize the extensive technical repertoire of the building, critically analyzing the time’s technological culture and the productive, economic, and social processes underpinning its ideation and realization. In the text, specific knowledge about the construction characteristics of the building elements is provided and associated with the spatial attributes of the architecture hosting them. In particular, a cross-analysis is carried out between information gathered by archival-historical research methods, digital surveys and information technologies. The result is the systematization of the knowledge about the building to inform its renovation and conservation processes. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Modern Construction in Italy: the Institute of Mathematics in Bologna | it |
dc.type | conferenceObject | * |
dc.relation.ispartofbook | Construction Matters: Proceedings of the 8th International Congress on Construction History | it |
dc.relation.firstpage | 74 | it |
dc.relation.lastpage | 81 | it |
dc.relation.numberofpages | 8 | it |
dc.relation.alleditors | S. Holzer, S. Langenberg, C. Knobling, O. Kasap | it |
dc.relation.conferencename | 8th International Congress on Construction History | it |
dc.relation.conferenceplace | Zurich | it |
dc.relation.conferencedate | 24-28 June 2024 | it |
dc.description.numberofauthors | 4 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.invited | no | it |
dc.type.miur | 273 | * |
dc.publisher.name | vdf Hochschulverlag AG | it |
dc.publisher.place | Zurigo | it |
dc.publisher.country | CHE | it |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | conferenceObject | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
8icch_Costantino_Full paper.pdf | Copertina, indice, full paper | 1.94 MB | Adobe PDF | Request a copy |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents