Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/51601
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Turco, Silvia | it |
dc.contributor.author | Brugneti, Federico | it |
dc.contributor.author | Giubilei, Irene | it |
dc.contributor.author | Silvestri, Cristian | it |
dc.contributor.author | Petrović, Miloš | it |
dc.contributor.author | Drais, Mounira Inas | it |
dc.contributor.author | Cristofori, Valerio | it |
dc.contributor.author | Speranza, Stefano | it |
dc.contributor.author | Mazzaglia, Angelo | it |
dc.contributor.author | Contarini, Mario | it |
dc.contributor.author | Rossini, Luca | it |
dc.date.accessioned | 2024-08-22T11:08:00Z | - |
dc.date.available | 2024-08-22T11:08:00Z | - |
dc.date.issued | 2024 | it |
dc.identifier.issn | 0944-5013 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51601 | - |
dc.description.abstract | Despite Corylus avellana L. being an economically important shrub species known for its resilience to adverse environmental conditions, it constantly faces attacks from a plethora of biotic entities. Among these, the mite pest Phytoptus avellanae is gaining importance, causing economic losses every year. This mite colonises the new generative and vegetative buds, leading them to become swollen and reddish, and drastically reducing hazelnut production. The biology behind gall formation is still poorly understood. This study provides a qualitative and quantitative description of the microbiome in both healthy and infested buds of two economically important hazelnut cultivars through metabarcoding of fungal ITS and bacterial 16 S. Potentially pathogenic genera such as Fusarium and Pseudomonas were predominant in the infested buds, along with the obligate intracellular bacterial genus Wolbachia. Akanthomyces muscarius was instead isolated from culture-based methods only from the infested buds. These findings could improve the understanding of gall ecology, supporting the management of mite populations, and they could also serve as a milestone for further studies on low-impact, monitoring-driven, and genetically targeted control strategies. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | A bud's life: Metabarcoding analysis to characterise hazelnut big buds microbiome biodiversity | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.micres.2024.127851 | it |
dc.identifier.pmid | 39094393 | it |
dc.identifier.scopus | 2-s2.0-85199938345 | it |
dc.identifier.isi | 001287662500001 | it |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0944501324002520 | it |
dc.relation.journal | MICROBIOLOGICAL RESEARCH | it |
dc.relation.firstpage | 127851 | it |
dc.relation.volume | 287 | it |
dc.description.numberofauthors | 11 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0944-5013 | - |
crisitem.journal.ance | E109919 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
2024_Turco_Metamphyta.pdf | 6.67 MB | Adobe PDF | Richiedi una copia |
SCOPUSTM
Citations
1
Last Week
1
1
Last month
0
0
controllato il 1-nov-2024
Page view(s)
15
controllato il 2-nov-2024
Google ScholarTM
Check
Altmetric
Questo documento è distribuito in accordo con Licenza Creative Commons