Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51569
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farina, Carla | it |
dc.contributor.author | Kotsopoulos, Sotirios D. | it |
dc.contributor.author | Casalegno, Federico | it |
dc.date.accessioned | 2024-07-24T15:25:19Z | - |
dc.date.available | 2024-07-24T15:25:19Z | - |
dc.date.issued | 2019 | it |
dc.identifier.isbn | 9783319911250 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51569 | - |
dc.description.abstract | The ever connected, almost symbiotic bond between physical and digital domain gives birth to new contexts of use and behavior. Designing a building, conceiving its interior or exterior arrangement, is no longer an issue that can be resolved solely in the physical domain. It calls for the integration of a digital, immaterial dimension introducing new variables and expertise. The fields of Human Computer Interaction, Human Building Interaction and Architecture, designate new environments that appear to be a middle ground between the physical and digital domain. In these new Hybrid Spaces the traditional utilitarian features of space are different, the users act differently, and have reformed expectations. In this paper we question if space can guide, inform, and educate the users to improve usability. To answer this question two projects carried out by the Mobile Experience Lab are presented: the Atlas Service Center at the Massachusetts Institute of Technology, and the Connected Sustainable Home in Trento, north Italy. Motivation for this research was our interest in reconsidering the nature of everyday work and live environments and activities in a way that integrates the latest technological advancements. Hybrid Connected Spaces represent the potential of an original type of symbiotic physical and digital domain that enables new enactments to take place. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Hybrid Connected Spaces: Mediating User Activities in Physical and Digital Space | it |
dc.type | conferenceObject | * |
dc.identifier.doi | 10.1007/978-3-319-91125-0_3 | it |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-3-319-91125-0_3 | it |
dc.relation.journal | LECTURE NOTES IN COMPUTER SCIENCE | it |
dc.relation.ispartofbook | Distributed, Ambient and Pervasive Interactions: Understanding Humans | it |
dc.relation.firstpage | 35 | it |
dc.relation.lastpage | 55 | it |
dc.relation.numberofpages | 20 | it |
dc.relation.alleditors | Norbert Streitz, Shin’ichi Konomi | it |
dc.relation.conferencename | 6th International Conference, DAPI 2018, Held as Part of HCI International 2018 | it |
dc.relation.conferenceplace | Las Vegas, NV, USA, | it |
dc.relation.conferencedate | July 15–20, 2018 | it |
dc.relation.volume | 10921 | it |
dc.type.referee | REF_3 | it |
dc.type.invited | no | it |
dc.type.miur | 273 | * |
dc.publisher.name | Springer Verlag Germany:Tiergartenstrasse 17, D 69121 Heidelberg Germany:011 49 6221 3450, EMAIL: g.braun@springer.de, INTERNET: http://www.springer.de, Fax: 011 49 6221 345229 | it |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0302-9743 | - |
crisitem.journal.ance | E100308 | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-319-91125-0_3.pdf | 529.52 kB | Adobe PDF | View/Open |
Page view(s)
75
checked on Sep 11, 2024
Download(s)
4
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents