Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51552
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firrincieli, Andrea | it |
dc.contributor.author | Minuti, Andrea | it |
dc.contributor.author | Cappelletti, Martina | it |
dc.contributor.author | Ferilli, Marco | it |
dc.contributor.author | Ajmone-Marsan, Paolo | it |
dc.contributor.author | Bani, Paolo | it |
dc.contributor.author | Petruccioli, Maurizio | it |
dc.contributor.author | Harfouche, Antoine L | it |
dc.date.accessioned | 2024-07-17T12:47:09Z | - |
dc.date.available | 2024-07-17T12:47:09Z | - |
dc.date.issued | 2024 | it |
dc.identifier.issn | 2731-3654 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51552 | - |
dc.description.abstract | Ruminal microbial communities enriched on lignocellulosic biomass have shown considerable promise for the discovery of microorganisms and enzymes involved in digesting cell wall compounds, a key bottleneck in the development of second-generation biofuels and bioproducts, enabling a circular bioeconomy. Cardoon (Cynara cardunculus) is a promising inedible energy crop for current and future cellulosic biorefineries and the emerging bioenergy and bioproducts industries. The rumen microbiome can be considered an anaerobic "bioreactor", where the resident microbiota carry out the depolymerization and hydrolysis of plant cell wall polysaccharides (PCWPs) through the catalytic action of fibrolytic enzymes. In this context, the rumen microbiota represents a potential source of microbes and fibrolytic enzymes suitable for biofuel production from feedstocks. In this study, metatranscriptomic and 16S rRNA sequencing were used to profile the microbiome and to investigate the genetic features within the microbial community adherent to the fiber fractions of the rumen content and to the residue of cardoon biomass incubated in the rumen of cannulated cows. | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Structural and functional analysis of the active cow rumen's microbial community provides a catalogue of genes and microbes participating in the deconstruction of cardoon biomass | it |
dc.type | article | * |
dc.identifier.doi | 10.1186/s13068-024-02495-4 | it |
dc.identifier.pmid | 38589938 | it |
dc.relation.journal | BIOTECHNOLOGY FOR BIOFUELS AND BIOPRODUCTS | it |
dc.relation.firstpage | 53 | it |
dc.relation.volume | 17 | it |
dc.relation.issue | 1 | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2731-3654 | - |
crisitem.journal.ance | E264133 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
s13068-024-02495-4.pdf | 7.43 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License