Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51263
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo Monaco, Angela | it |
dc.contributor.author | Lanteri, Luca | it |
dc.contributor.author | Rusu, Iulian | it |
dc.contributor.author | Pelosi, Claudia | it |
dc.date.accessioned | 2024-04-11T07:28:21Z | - |
dc.date.available | 2024-04-11T07:28:21Z | - |
dc.date.issued | 2024 | it |
dc.identifier.issn | 1842-8517 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51263 | - |
dc.description.abstract | This paper presents a study of the panel painting representing Saint Mark exhibited in the Diocesan Museum of Colle del Duomo in Viterbo. The panel painting has never been investigated before this study; therefore, we would like to obtain information about the painting technique and the wood support in the view of a possible restoration that is desirable due to the poor state of preservation of the artwork. The panel painting was attributed by art historians to the Italian Renaissance artist Francesco D'Antonio Zacchi, well-known as 'The Balletta', operating in Central Italy during the 15th century. The painting representing Saint Mark may be considered a late work of the artist probably realized before 1476, supposed year of 'The Balletta' death. The artwork was investigated by different analytical techniques. The wood support was identified as poplar; the panel painting's materials were analysed by ultraviolet fluorescence photography (UVF) and Hypercolorimetric multispectral imaging (HMI), this last covering a spectral range from about 300 to 1000 nm. The UVF technique allowed to map the conservation status of the panel painting highlighting grouting and retouching; the HMI gave information about pigments such as cinnabar/vermilion, azurite, ironbased pigments and lead white, and made it possible to map the distribution of the painting materials through the algorithms of the processing software included into the HMI system. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | THE PANEL PAINTING OF SAINT MARK BY THE ITALIAN RENAISSANCE ARTIST 'THE BALLETTA' A STUDY FOR THE RESTORATION | it |
dc.type | article | * |
dc.identifier.isi | 001196034200009 | it |
dc.relation.journal | EUROPEAN JOURNAL OF SCIENCE AND THEOLOGY | it |
dc.relation.firstpage | 151 | it |
dc.relation.lastpage | 164 | it |
dc.relation.numberofpages | 14 | it |
dc.relation.project | Diagnostics in cultural heritage | it |
dc.relation.volume | 20 | it |
dc.relation.issue | 2 | it |
dc.subject.scientificsector | CHIM/01; CHIM/12; AGR/06 | it |
dc.subject.keywords | Diagnostics | it |
dc.subject.keywords | imaging techniques | it |
dc.subject.keywords | wood characterisation | it |
dc.subject.keywords | conservation | it |
dc.subject.ercsector | PE4; SH6_12 | it |
dc.description.numberofauthors | 4 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1842-8517 | - |
crisitem.journal.ance | E213764 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Lo Monaco et al_2024_April.pdf | 999.47 kB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License