Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51149
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carpentieri, Giovanna | it |
dc.contributor.author | Leoni, Chiara | it |
dc.contributor.author | Pietraforte, Donatella | it |
dc.contributor.author | Cecchetti, Serena | it |
dc.contributor.author | Iorio, Egidio | it |
dc.contributor.author | Belardo, Antonio | it |
dc.contributor.author | Pietrucci, Daniele | it |
dc.contributor.author | Di Nottia, Michela | it |
dc.contributor.author | Pajalunga, Deborah | it |
dc.contributor.author | Megiorni, Francesca | it |
dc.contributor.author | Mercurio, Laura | it |
dc.contributor.author | Tatti, Massimo | it |
dc.contributor.author | Camero, Simona | it |
dc.contributor.author | Marchese, Cinzia | it |
dc.contributor.author | Rizza, Teresa | it |
dc.contributor.author | Tirelli, Valentina | it |
dc.contributor.author | Onesimo, Roberta | it |
dc.contributor.author | Carrozzo, Rosalba | it |
dc.contributor.author | Rinalducci Sara | it |
dc.contributor.author | Chillemi, Giovanni | it |
dc.contributor.author | Zampino, Giuseppe | it |
dc.contributor.author | Tartaglia, Marco | it |
dc.contributor.author | Flex, Elisabetta | it |
dc.date.accessioned | 2024-02-29T22:51:13Z | - |
dc.date.available | 2024-02-29T22:51:13Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 0964-6906 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51149 | - |
dc.description.abstract | Germline-activating mutations in HRAS cause Costello syndrome (CS), a cancer prone multisystem disorder characterized by reduced postnatal growth. In CS, poor weight gain and growth are not caused by low caloric intake. Here, we show that constitutive plasma membrane translocation and activation of the GLUT4 glucose transporter, via reactive oxygen species-dependent AMP-activated protein kinase α and p38 hyperactivation, occurs in primary fibroblasts of CS patients, resulting in accelerated glycolysis and increased fatty acid synthesis and storage as lipid droplets. An accelerated autophagic flux was also identified as contributing to the increased energetic expenditure in CS. Concomitant inhibition of p38 and PI3K signaling by wortmannin was able to rescue both the dysregulated glucose intake and accelerated autophagic flux. Our findings provide a mechanistic link between upregulated HRAS function, defective growth and increased resting energetic expenditure in CS, and document that targeting p38 and PI3K signaling is able to revert this metabolic dysfunction. | it |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Hyperactive HRAS dysregulates energetic metabolism in fibroblasts from patients with Costello syndrome via enhanced production of reactive oxidizing species | it |
dc.type | article | * |
dc.identifier.doi | 10.1093/hmg/ddab270 | it |
dc.identifier.pmid | 34508588 | it |
dc.identifier.url | https://dspace.unitus.it/handle/2067/45966 | it |
dc.relation.journal | HUMAN MOLECULAR GENETICS | it |
dc.relation.firstpage | 561 | it |
dc.relation.lastpage | 575 | it |
dc.relation.volume | 31 | it |
dc.relation.issue | 4 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0964-6906 | - |
crisitem.journal.ance | E078692 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2021_09_HMG_Carpentieri.pdf | 1.53 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
6
Last Week
0
0
Last month
checked on Oct 5, 2024
Page view(s)
32
checked on Oct 9, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License