Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/51022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajeot, Jade | it |
dc.contributor.author | Caricola, Isabella | it |
dc.contributor.author | Medeghini, Laura | it |
dc.contributor.author | Vinciguerra, Vittorio | it |
dc.contributor.author | Forte, Vanessa | it |
dc.date.accessioned | 2024-02-27T12:42:25Z | - |
dc.date.available | 2024-02-27T12:42:25Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 1040-6182 | it |
dc.identifier.uri | http://hdl.handle.net/2067/51022 | - |
dc.description.abstract | This paper focuses on the functional analysis of a specific oval shaped basin diffused in Lower Egyptian Predynastic sites during the first half of the 4th millennium BC. These oval shallow ceramic basins are char- acterised by a flat and wide inner surface that is covered by a layer of small rock fragments pressed into the clay matrix. Several archeologists have interpreted them as grinding tools, but the limited number of samples un- earthed thus far and their poor state of preservation made this interpretation uncertain. Here we present the results of a preliminary integrated study based on the combination of experimental archaeology and petro- graphic, use-wear and residue analyses carried out on two samples from the Predynastic site of Maadi. The use- wear analysis of the archaeological fragments highlighted traces of an intentional grinding and light pounding of oily substances, which is also partially supported by the organic residue investigation. These results were tested through experimental tests that confirmed these basins are most likely mortars. Establishing the actual functional activities performed in such a unique type of vessel is important not only for understanding the social behaviors of the Lower Egyptian Predynastic communities and the dynamics related to the diffusion of such basins, but it also provides a new methodological framework for Egyptian Predynastic studies. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | An integrated approach based on archaeometry, use-wear analysis and experimental archaeology to investigate the function of a specific type of basin diffused in the Predynastic sites of lower Egypt (4th mill. BC) | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.quaint.2020.03.023 | it |
dc.identifier.scopus | 2-s2.0-85083301603 | it |
dc.identifier.isi | 000576620100004 | it |
dc.relation.journal | QUATERNARY INTERNATIONAL | it |
dc.relation.firstpage | 135 | it |
dc.relation.lastpage | 149 | it |
dc.relation.numberofpages | 15 | it |
dc.relation.volume | 555 | it |
dc.subject.keywords | Predynastic Egypt Lower Egyptian culture Pottery Use-wear analysis Residue analysis Experimental archaeology | it |
dc.description.numberofauthors | 5 | it |
dc.description.international | sì | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1040-6182 | - |
crisitem.journal.ance | E140225 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
BajeotOpenManuscript.pdf | 48.99 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
5
Last Week
0
0
Last month
0
0
checked on Oct 4, 2024
Page view(s)
22
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License