Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Paola, E. | it |
dc.contributor.author | Di Marco, A. | it |
dc.contributor.author | Meloni, Stefano | it |
dc.contributor.author | Camussi, R. | it |
dc.date.accessioned | 2024-02-25T10:09:14Z | - |
dc.date.available | 2024-02-25T10:09:14Z | - |
dc.date.issued | 2019 | it |
dc.identifier.isbn | 978-3-030-22195-9 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50944 | - |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Density Measurements of a Compressible Jet Flow Interacting with a Tangential Flat Plate Using Background-Oriented Schlieren | it |
dc.type | conferenceObject | * |
dc.identifier.doi | 10.1007/978-3-030-22196-6_29 | it |
dc.identifier.scopus | 2-s2.0-85072832502 | it |
local.message.claim | 2024-02-28T18:19:57.134+0100|||rp00574|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | Springer Proceedings in Physics | it |
dc.relation.series | Springer Proceedings in Physics | it |
dc.relation.ispartofbook | Progress in Turbulence VIII | it |
dc.relation.firstpage | 185 | it |
dc.relation.lastpage | 190 | it |
dc.relation.alleditors | Springer Science and Business Media, LLC | it |
dc.relation.conferencename | 8th iTi Conference on Turbulence, 2018 | it |
dc.relation.conferenceplace | Bertinoro | it |
dc.relation.conferencedate | September 2018 | it |
dc.relation.volume | 226 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.invited | no | it |
dc.type.miur | 273 | * |
dc.publisher.name | Örlü R., Talamelli A., Peinke J., Oberlack M. | it |
dc.publisher.place | Bertinoro | it |
dc.publisher.country | GBR | it |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1867-4941 | - |
crisitem.journal.journalissn | 1867-4941 | - |
crisitem.journal.ance | E222923 | - |
crisitem.journal.ance | E222923 | - |
Appears in Collections: | B1. Contributo in volume (Capitolo o Saggio) |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
DensitymeasurementsofacompressiblejetflowinteractingwithatangentialflatplateusingBackground-OrientedSchlieren.pdf | 4.84 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
5
Last Week
0
0
Last month
checked on Sep 11, 2024
Page view(s)
55
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License