Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/50920
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Allam, Mohamed | it |
dc.contributor.author | Radicetti, Emanuele | it |
dc.contributor.author | Ben Hassine, Mortadha | it |
dc.contributor.author | Jamal, Aftab | it |
dc.contributor.author | Abideen, Zainul | it |
dc.contributor.author | Mancinelli, Roberto | it |
dc.date.accessioned | 2024-02-23T09:54:56Z | - |
dc.date.available | 2024-02-23T09:54:56Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 2077-0472 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50920 | - |
dc.description.abstract | Farming practices such as cover cropping, crop rotation systems, and soil tillage practices, along with climate conditions and soil type play important roles in determining final crop production. Numerous empirical studies have documented the heterogeneous effects of cover crops on the yield of successive crops, exhibiting variations across diverse regions, climate regimes, soil characteristics, cover crop types, and agricultural management practices. A meta-analysis was conducted to comprehensively summarize and evaluate the impact of cover crops (CCs) in the agroecosystem. The main goal of the study is to promote a transition towards more sustainable cereal crop production by exploring the potential of currently unexploited CCs in Europe. The study demonstrated that the incorporation of legume CCs resulted in the most pronounced and statistically significant increase in grain yield among cereal crops. CCs from the Brassicaceae family also demonstrated a positive impact on grain yield under southern European climates. Cover cropping had a positive effect on the subsequent cash crop under conventional tillage practice. A positive, but not significant impact, was detected under both conservation tillage practices, which include reduced tillage (RT) and no-till (NT). The result of the study suggests that NT practices are more suitable for Northern Europe, while RT practices are preferable for Southern Europe zones. This study indicates that the adoption of cover cropping represents a viable and effective agronomic strategy for enhancing grain yield in cereal crops cultivated across European agricultural systems. © 2023 by the authors. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A Meta-Analysis Approach to Estimate the Effect of Cover Crops on the Grain Yield of Succeeding Cereal Crops within European Cropping Systems | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/agriculture13091714 | it |
dc.identifier.scopus | 2-s2.0-85172092169 | it |
dc.identifier.url | https://www.mdpi.com/2077-0472/13/9/1714 | it |
dc.relation.journal | AGRICULTURE | it |
dc.relation.article | 1714 | it |
dc.relation.volume | 13 | it |
dc.relation.issue | 9 | it |
dc.subject.keywords | agro-ecological service crops; cereal grain crop; climatic conditions; soil tillage; sustainable farming practices | it |
dc.description.numberofauthors | 6 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.contributor.country | EGY | it |
dc.contributor.country | PAK | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.openairetype | article | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 2077-0472 | - |
crisitem.journal.ance | E221300 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
2023_15 Allam et al agriculture-13-01714.pdf | articolo | 2.67 MB | Adobe PDF | Visualizza/apri |
SCOPUSTM
Citations
5
Last Week
0
0
Last month
0
0
controllato il 24-gen-2025
Page view(s)
49
controllato il 25-gen-2025
Download(s)
3
controllato il 25-gen-2025
Google ScholarTM
Check
Altmetric
Questo documento è distribuito in accordo con Licenza Creative Commons