Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50476
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santuz, Alessandro | it |
dc.contributor.author | Janshen, Lars | it |
dc.contributor.author | Brüll, Leon | it |
dc.contributor.author | Munoz-Martel, Victor | it |
dc.contributor.author | Taborri, Juri | it |
dc.contributor.author | Rossi, Stefano | it |
dc.contributor.author | Arampatzis, Adamantios | it |
dc.date.accessioned | 2024-01-08T10:51:05Z | - |
dc.date.available | 2024-01-08T10:51:05Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 1932-6203 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50476 | - |
dc.description.abstract | There is increasing evidence that including sex as a biological variable is of crucial importance to promote rigorous, repeatable and reproducible science. In spite of this, the body of literature that accounts for the sex of participants in human locomotion studies is small and often produces controversial results. Here, we investigated the modular organization of muscle activation patterns for human locomotion using the concept of muscle synergies with a double purpose: i) uncover possible sex-specific characteristics of motor control and ii) assess whether these are maintained in older age. We recorded electromyographic activities from 13 ipsilateral muscles of the lower limb in young and older adults of both sexes walking (young and old) and running (young) on a treadmill. The data set obtained from the 215 participants was elaborated through non-negative matrix factorization to extract the time-independent (i.e., motor modules) and time-dependent (i.e., motor primitives) coefficients of muscle synergies. We found sparse sex-specific modulations of motor control. Motor modules showed a different contribution of hip extensors, knee extensors and foot dorsiflexors in various synergies. Motor primitives were wider (i.e., lasted longer) in males in the propulsion synergy for walking (but only in young and not in older adults) and in the weight acceptance synergy for running. Moreover, the complexity of motor primitives was similar in younger adults of both sexes, but lower in older females as compared to older males. In essence, our results revealed the existence of small but defined sex-specific differences in the way humans control locomotion and that these are not entirely maintained in older age. | it |
dc.language.iso | eng | it |
dc.title | Sex-specific tuning of modular muscle activation patterns for locomotion in young and older adults | it |
dc.type | article | * |
dc.identifier.doi | 10.1371/journal.pone.0269417 | it |
dc.identifier.pmid | 35658057 | it |
dc.relation.journal | PLOS ONE | it |
dc.relation.firstpage | e0269417 | it |
dc.relation.volume | 17 | it |
dc.relation.issue | 6 | it |
dc.description.international | sì | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1932-6203 | - |
crisitem.journal.ance | E192179 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
journal.pone.0269417.pdf | 3.15 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
9
Last Week
0
0
Last month
checked on Oct 9, 2024
Page view(s)
29
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents