Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50451
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fidaleo, Marcello | it |
dc.contributor.author | Elisa Tavilli | it |
dc.contributor.author | Riccardo Mazzù | it |
dc.date.accessioned | 2024-01-03T08:22:01Z | - |
dc.date.available | 2024-01-03T08:22:01Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 0960-3085 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50451 | - |
dc.description.abstract | The study involved the development and modeling of a fixed-bed bioreactor for the removal of urea from wines. The reactor, based on the immobilization of acid urease enzyme, was studied under both stationary and non-stationary conditions. The developed model, including internal and external catalyst particle mass transfer, Michaelis-Menten kinetics, convection and dispersion in the liquid along the reactor axis, was able to produce urea concentration profiles in both the solid and liquid phases under various volumetric flow rates and inlet urea concentrations. The experimental results were in good agreement with the model predictions, the mean relative error between simulated and experimental outlet ammonia concentration ranging from 4.1 % to 16.4 %. Model simulations confirmed that in wines the reaction kinetics is of the pseudo-first order and that internal and external catalyst particle diffusion limitations are negligeable. Simulations of the decrease of urea concentration as a function of space velocity for the reactor under study operating in the continuous mode and for three different wines were obtained confirming that urea removal by immobilized urease in wines is more difficult than in sake. The results obtained form the basis for the designing and scaling up of bioreactors for the treatment of wines. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Experimental study and modeling of a packed bed bioreactor for urea removal in wines. | it |
dc.type | article | * |
dc.identifier.doi | https://doi.org/10.1016/j.fbp.2023.06.004 | it |
dc.identifier.scopus | 2-s2.0-85164255793 | it |
dc.identifier.isi | WOS:001041200200001 | it |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S096030852300069X | it |
dc.relation.journal | FOOD AND BIOPRODUCTS PROCESSING | it |
dc.relation.firstpage | 230 | it |
dc.relation.lastpage | 241 | it |
dc.relation.numberofpages | 12 | it |
dc.relation.volume | 140 | it |
dc.relation.issue | August 2023 | it |
dc.subject.scientificsector | AGR/15 | it |
dc.subject.keywords | Immobilized enzymes; Mass transfer; Acid urease; COMSOL Multiphysics; Packed bed reactor; Wine | it |
dc.description.numberofauthors | 3 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0960-3085 | - |
crisitem.journal.ance | E066337 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Fidaleo 2023.pdf | 6.14 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
2
Last Week
1
1
Last month
0
0
checked on Sep 16, 2024
Page view(s)
25
checked on Sep 18, 2024
Download(s)
1
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License