Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50429
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sperandio, Giulio | it |
dc.contributor.author | Ortenzi, Luciano | it |
dc.contributor.author | Spinelli, Raffaele | it |
dc.contributor.author | Magagnotti, Natascia | it |
dc.contributor.author | Figorilli, Simone | it |
dc.contributor.author | Acampora, Andrea | it |
dc.contributor.author | Costa, Corrado | it |
dc.date.accessioned | 2023-12-22T05:49:17Z | - |
dc.date.available | 2023-12-22T05:49:17Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 1612-4669 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50429 | - |
dc.description.abstract | Assessing the financial, energy and emission levels associated with alternative harvesting prescriptions, techniques, and technologies is crucial to sustainable forest management. This study aims at developing an overall predictive system able to estimate productivity, fuel consumption and emissions for a set of different forest harvesting technologies as a function of stand characteristics, site conditions and silvicultural prescriptions. The system consists of two separate group of models, one for felling and processing, and the other for extraction. In the first model, six quantitative (DBH, tree volume, harvest, engine power, purchase price of the machine) and five qualitative independent variables (forest species, management, treatment, operation, type of machine, type of fuel) were considered. In the second model, four qualitative and six quantitative independent variables were applied. Both models have been trained on a large database of real field data using linear and nonlinear approaches based on artificial intelligence. The dataset was randomly separated into two subsets, one using for training the models and the other for validating them. The models reliably predicted fuel consumption (r = 0.84–0.95), energy emission and cost (r = 0.88–0.98), per hour and per hectare, and they were successfully validated. Despite being estimated from a heterogeneous input dataset, constituted by quantitative and qualitative variables, both models proved to be efficient, robust and generally representative. The input variables are intuitive and suitable for practical use by both entrepreneurs and policy makers at the institutional level. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | ita | it |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A multi-step modelling approach to evaluate the fuel consumption, emissions, and costs in forest operations | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s10342-023-01624-2 | it |
dc.relation.journal | EUROPEAN JOURNAL OF FOREST RESEARCH | it |
dc.subject.scientificsector | INF/01 INFORMATICA | it |
dc.subject.ercsector | PE6_11 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | it | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0002-1245-8882 | - |
crisitem.journal.journalissn | 1612-4669 | - |
crisitem.journal.ance | E187010 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
s10342-023-01624-2.pdf | 2.43 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License