Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50199
DC Field | Value | Language |
---|---|---|
dc.contributor.author | benedetti, Ilaria | it |
dc.contributor.author | Guarini, Giulio | it |
dc.contributor.author | Laureti, Tiziana | it |
dc.date.accessioned | 2023-08-30T11:08:17Z | - |
dc.date.available | 2023-08-30T11:08:17Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 0038-0121 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50199 | - |
dc.description.abstract | This paper aims to study the impact of digitalization on energy efficiency in Europe, where institutions are committed to promote both digital transformation and energy transition by implementing the European Twin Transition, ETT [1]. The paper starts by empirically analysing the state of play of the Twin Transition across European Member States (MS) by mapping the Digital Economy and Society Index (DESI), its sub-indices and the energy productivity. We then discuss the impact of the abovementioned digital indicators on energy productivity growth in 26 European MS during the period 2016–2020 by applying a system GMM model. The results show a significant and positive impact of digitalization on energy efficiency and relevant complementarities across diverse digitalization dimensions. This study contributes in an original manner to the literature by applying for the first time DESI and its sub-indices in a European twin transition analysis; moreover, empirical insights have important policy implications because all the variables considered are parts of the European policy targets. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Digitalization in Europe: A potential driver of energy efficiency for the twin transition policy strategy | it |
dc.type | article | * |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0038012123002136?dgcid=coauthor | it |
dc.relation.journal | SOCIO-ECONOMIC PLANNING SCIENCES | it |
dc.description.numberofauthors | 3 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0038-0121 | - |
crisitem.journal.ance | E156522 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
1-s2.0-S0038012123002136-main-5.pdf | SEPS_benedetti_guarini_laureti | 4.09 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License