Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/50144
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pietrangeli, Roberta | it |
dc.contributor.author | Herzberg, Ronja | it |
dc.contributor.author | Cicatiello, Clara | it |
dc.contributor.author | Schneider, Felicitas | it |
dc.date.accessioned | 2023-08-03T08:29:52Z | - |
dc.date.available | 2023-08-03T08:29:52Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 2304-8158 | it |
dc.identifier.uri | http://hdl.handle.net/2067/50144 | - |
dc.description.abstract | With the aim of disclosing the antecedents and dynamics of food loss generation in the upstream stages of the fruit and vegetable sector, this paper presents the results of a series of semi-structured interviews with 10 Producers’ Organisations (POs) in Germany and Italy. The content of the interviews is analysed by applying a qualitative content analysis approach, thus disclosing the most relevant issues affecting food loss generation at the interface between POs and buyers (industry and retailers). Several similarities emerge as we compare the answers provided by Italian and German POs, especially concerning the role of retailers’ cosmetic specification on products in the generation of losses. Instead, the structure of contracts regulating commercial transactions between POs, industry, and retailers show noticeable differences, apparently resulting in a greater capacity to plan the demand of products from the beginning of the season in the Italian context. Despite these differences, this study confirms the key role of POs in increasing farmers’ bargaining power against the buyers, both in Germany and Italy. Further research is needed to compare circumstances in other European countries and to analyse why the similarities and differences identified occur. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Quality Standards and Contractual Terms Affecting Food Losses: The Perspective of Producer Organisations in Germany and Italy | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/foods12101984 | it |
dc.identifier.pmid | 37238800 | it |
dc.identifier.scopus | 2-s2.0-85160526677 | it |
dc.identifier.url | https://www.mdpi.com/2304-8158/12/10/1984 | it |
dc.relation.journal | FOODS | it |
dc.relation.article | 1984 | it |
dc.relation.volume | 12 | it |
dc.relation.issue | 10 | it |
dc.subject.scientificsector | AGR/01 | it |
dc.description.numberofauthors | 4 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.contributor.country | DEU | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 2304-8158 | - |
crisitem.journal.ance | E219147 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 - Pietrangeli et al - POs and food losses - Foods.pdf | published paper | 692.94 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
2
Last Week
1
1
Last month
0
0
checked on Nov 26, 2024
Page view(s)
26
Last Week
0
0
Last month
0
0
checked on Dec 4, 2024
Download(s)
2
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License