Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/49965
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Argentati, Chiara | it |
dc.contributor.author | Dominici, Franco | it |
dc.contributor.author | MORENA, FRANCESCO | it |
dc.contributor.author | Rallini, Marco | it |
dc.contributor.author | TORTORELLA, ILARIA | it |
dc.contributor.author | Ferrandez-Montero, ANA | it |
dc.contributor.author | PELLEGRINO, ROBERTO MARIA | it |
dc.contributor.author | FERRARI, BEGONA | it |
dc.contributor.author | EMILIANI, CARLA | it |
dc.contributor.author | LIEBLICH, MARCELA | it |
dc.contributor.author | Torre, Luigi | it |
dc.contributor.author | MARTINO, SABATA | it |
dc.contributor.author | Armentano, Ilaria | it |
dc.date.accessioned | 2023-06-05T12:53:51Z | - |
dc.date.available | 2023-06-05T12:53:51Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 0141-8130 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49965 | - |
dc.description.abstract | The efficacy of polylactic acid (PLA)/Magnesium (Mg)-based materials for driving stem cells toward bone tissue engineering applications requires specific Mg surface properties to modulate the interface of stem cells with the film. Here, we have developed novel PLA/Mg-based composites and explored their osteogenic differentiation potential on human adipose stem cells (hASCs). Mg-particles/polymer interface was improved by two treatments: heating in oxidative atmosphere (TT) and surface modification with a compatibilizer (PEI). Different contents of Mg particles were dispersed in PLA and composite surface and bulk properties, protein adsorption, stem cell-PLA/Mg interactions, osteogenic markers expressions, and lipids composition profile were evaluated. Mg particles were uniformly distributed on the surface and in the bulk PLA polymer. Improved and modulated particle-polymer adhesion was observed in Mg particle-treated composites. After 21 days in canonical growth culture conditions, hASCs on PLA/MgTT displayed the highest expression of the general osteogenic markers, RUNX2, SSP1, and BGLAP genes, Alkaline Phosphatase, type I Collagen, Osteopontin, and Calcium deposits. Moreover, by LC/MS QTOF mass-spectrophotometry lipidomic analysis, we found in PLA/MgTT-cells, for the first time, a remodeling of the lipid classes composition associated with the osteogenic differentiation. We ascribed these results to MgTT characteristics, which improve Mg availability and composite osteoinductive performance. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Thermal treatment of magnesium particles in polylactic acid polymer films elicits the expression of osteogenic differentiation markers and lipidome profile remodeling in human adipose stem cells | it |
dc.type | article | * |
dc.identifier.doi | https://doi.org/10.1016/j.ijbiomac.2022.11.005 | it |
dc.identifier.pmid | 36356880 | it |
dc.identifier.scopus | 2-s2.0-85141979072 | it |
dc.identifier.isi | 000906838700001 | it |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S014181302202548X | it |
dc.relation.journal | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | it |
dc.relation.firstpage | 684 | it |
dc.relation.lastpage | 701 | it |
dc.relation.numberofpages | 17 | it |
dc.relation.volume | 223 | it |
dc.relation.issue | PART A | it |
dc.subject.keywords | PLA, OSTEOCONDUCTIVITY, STEM CELLS | it |
dc.subject.ercsector | PE | it |
dc.description.numberofauthors | 13 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0141-8130 | - |
crisitem.journal.ance | E085160 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
Manuscript.docx | 23.56 MB | Microsoft Word XML | Richiedi una copia |
SCOPUSTM
Citations
2
Last Week
0
0
Last month
controllato il 3-dic-2023
Page view(s)
15
Last Week
0
0
Last month
4
4
controllato il 6-dic-2023
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici