Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertaccini, Bruno | it |
dc.contributor.author | Bacci, Silvia | it |
dc.contributor.author | Crescenzi, Federico | it |
dc.date.accessioned | 2023-06-02T11:13:40Z | - |
dc.date.available | 2023-06-02T11:13:40Z | - |
dc.date.issued | 2020 | it |
dc.identifier.isbn | 9783030588106 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49947 | - |
dc.description.abstract | A dynamic principal component analysis is proposed to monitor the stability, and detect any atypical behavior, of the Brunelleschi’s Dome of Santa Maria del Fiore, in Florence. First cracks in the Dome appeared at the end of the 15th century and nowadays they are present in all the Dome’s webs, although with an heterogenous distribution. A monitoring system has been installed in the Dome since 1955 to monitor the behavior of the cracks; today, it counts more than 160 instruments, such as mechanical and electronic deformometers, thermometers, piezometers. The analyses carried out to date show slight increases in the size of the main cracks and, at the same time, a clear relationship with some environmental variables. However, due to the extension of the monitoring system and the complexity of collected data, to our knowledge an analysis involving all the detected variables has not yet conducted. In this contribution, we aim at finding simplified structures (i.e., latent common factors or principal components) that summarize the measurements coming from the different instruments and explain the overall behavior of the Dome across the time. We found that the overall behavior of the Dome tracked by multiple sensors may be satisfactorily summarized with a single principal component, which shows a sinusoidal time trend characterized, in a one-year period, by an expansive phase followed by a contractive phase. We also found that some webs contribute more than others to the Dome’s movements. | it |
dc.title | A Dynamic Latent Variable Model for Monitoring the Santa Maria del Fiore Dome Behavior | it |
dc.type | bookPart | * |
dc.identifier.doi | 10.1007/978-3-030-58811-3_4 | it |
dc.identifier.scopus | 2-s2.0-85092232485 | it |
dc.identifier.url | https://dspace.unitus.it/handle/2067/49933 | it |
dc.relation.ispartofbook | Lecture Notes in Computer Science | it |
dc.relation.firstpage | 47 | it |
dc.relation.lastpage | 58 | it |
dc.relation.volume | 12252 LNCS | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 268 | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | bookPart | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | B1. Contributo in volume (Capitolo o Saggio) |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
BacciBertacciniCrescenzi2020.pdf | 2.87 MB | Adobe PDF | Request a copy |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents