Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49930
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crescenzi, Federico | it |
dc.contributor.author | Neri, Laura | it |
dc.date.accessioned | 2023-05-31T15:03:46Z | - |
dc.date.available | 2023-05-31T15:03:46Z | - |
dc.date.issued | 2023 | it |
dc.identifier.issn | 1573-7845 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49930 | - |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Estimating fuzzy measures of deprivation at local level in Tuscany | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s11135-023-01679-8 | it |
dc.relation.journal | QUALITY & QUANTITY | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0033-5177 | - |
crisitem.journal.ance | E139715 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s11135-023-01679-8.pdf | 1.25 MB | Adobe PDF | View/Open |
Page view(s)
40
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Download(s)
5
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents