Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49812
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiatante, Gianpasquale | it |
dc.contributor.author | Giordano, Marta | it |
dc.contributor.author | Meriggi, Alberto | it |
dc.date.accessioned | 2023-05-25T11:28:15Z | - |
dc.date.available | 2023-05-25T11:28:15Z | - |
dc.date.issued | 2019 | it |
dc.identifier.issn | 0373-2266 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49812 | - |
dc.description.abstract | In recent decades, the establishment of plantations to produce biomass for energy, known as short rotation coppice (SRC), has been increasing in many countries in Europe. As with other tree plantations, these stands could enhance the structural diversity of intensively managed farmlands and consequently lead to an increase in animal diversity. In this study, we examined the effects of hybrid poplar SRCs on breeding bird richness, diversity and abundance in Northern Italy. We recorded bird species and estimated their abundances using point counts. We then analysed the relationships between landscape composition and bird abundances, as well as community composition, using canonical correspondence analysis. The results showed that birds abundances in SRCs were generally lower than in woodland and arable land (SRC: 1.30 birds/km2, woodland: 2.57, arable land: 1.89), and the same was true for species richness (SRC: 7.06 species/km2, woodland: 12.90, arable land: 9.13) and species diversity (Shannon Indices in SRC: 0.951, woodland: 1.606, arable land: 1.241). Half of the species found in SRC are considered farmland birds, a group whose species richness was significantly higher than that of forest and generalist species. Our research suggests that a system with rotational harvesting of mixed age and structure stands enhances habitat heterogeneity and consequently could support bird communities. In particular, SRCs and reforestations seem to play an important role for some birds by providing them with complementary or supplementary habitat for foraging and nesting. | it |
dc.title | Bird Diversity in Short Rotation Coppice in Northern Italy | it |
dc.type | article | * |
dc.identifier.doi | 10.5253/arde.v107i1.a10 | it |
dc.identifier.scopus | 2-s2.0-85065566103 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85065566103 | it |
dc.relation.journal | ARDEA | it |
dc.relation.firstpage | 5 | it |
dc.relation.lastpage | 17 | it |
dc.relation.volume | 107 | it |
dc.relation.issue | 1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0373-2266 | - |
crisitem.journal.ance | E014174 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2019_Chiatante et al 2019. Ardea 107, 5-17.pdf | 3.77 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
5
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
17
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents