Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49809
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fattorini, Niccolò | it |
dc.contributor.author | Brunetti, Claudia | it |
dc.contributor.author | Baruzzi, Carolina | it |
dc.contributor.author | Chiatante, Gianpasquale | it |
dc.contributor.author | Lovari, Sandro | it |
dc.contributor.author | Ferretti, Francesco | it |
dc.date.accessioned | 2023-05-25T11:25:01Z | - |
dc.date.available | 2023-05-25T11:25:01Z | - |
dc.date.issued | 2019 | it |
dc.identifier.issn | 1872-8308 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49809 | - |
dc.description.abstract | In temperate ecosystems, seasonality influences animal behaviour. Food availability, weather, photoperiod and endogenous factors relevant to the biological cycle of individuals have been shown as major drivers of temporal changes in activity rhythms and group size/structure of herbivorous species. We evaluated how diurnal female foraging activity and grouping patterns of a mountain herbivore, the Apennine chamois Rupicapra pyrenaica ornata, varied during a decreasing gradient of pasture availability along the summer-autumn progression (July-October), a crucial period for the life cycle of mountain ungulates. Females increased diurnal foraging activity, possibly because of constrains elicited by variation in environmental factors. Size of mixed groups did not vary, in contrast with the hypothesis that groups should be smaller when pasture availability is lower. Proportion of females in groups increased, possibly suggesting that they concentrated on patchily distributed nutritious forbs. Occurrence of yearlings in groups decreased, which may have depended on dispersal of chamois in this age class. Presence of kids in groups did not show variation through summer-autumn, suggesting a close mother-juvenile relationship even at the end of weaning and/or, possibly, low summer mortality. Both endogenous and environmental factors contribute to shape variation in foraging activity and grouping behaviour in mountain-dwelling herbivores. | it |
dc.title | Temporal variation in foraging activity and grouping patterns in a mountain-dwelling herbivore: Environmental and endogenous drivers | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.beproc.2019.103909 | it |
dc.identifier.pmid | 31330169 | it |
dc.identifier.scopus | 2-s2.0-85070525223 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85070525223 | it |
dc.relation.journal | BEHAVIOURAL PROCESSES | it |
dc.relation.firstpage | 103909 | it |
dc.relation.volume | 167 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1872-8308 | - |
crisitem.journal.ance | E265794 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2019_Fattorini et al 2019. Behav Proc 167, 103939.pdf | 1.06 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
15
Last Week
0
0
Last month
1
1
checked on Oct 1, 2024
Page view(s)
24
Last Week
0
0
Last month
0
0
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents