Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49803
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agostini, Nicolantonio | it |
dc.contributor.author | Chiatante, Gianpasquale | it |
dc.contributor.author | Dell’Omo, Giacomo | it |
dc.contributor.author | Panuccio, Michele | it |
dc.date.accessioned | 2023-05-25T11:17:07Z | - |
dc.date.available | 2023-05-25T11:17:07Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 1828-7131 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49803 | - |
dc.description.abstract | The Western marsh harrier Circus aeruginosus is a partial migrant with populations breeding in eastern and northern Europe migrating south and wintering mostly in sub-Saharan Africa. During autumn migration harriers move on a broad front heading SW and undertaking long sea-crossings en route to their wintering quarters. However, a substantial proportion of birds, mostly juveniles and adult females, migrate only shorter distances wintering in Europe and North Africa. In a 7-year study (2011–2017), between 26 August and 30 September, we compared the ratio and timing of the different sex/age classes of Western marsh harriers (adult male, adult female, juvenile) at two migration bottlenecks: the Strait of Messina (southern Italy) and Batumi (Georgia). At both sites, adult males migrated slightly earlier that adult females and earlier than juveniles. Among adults, males outnumbered females and this difference was more evident along the eastern flyway. At Batumi, a higher proportion of juveniles (first calendar year birds) was reported. The male-biased sex ratio reported at the Strait of Messina is very similar to that reported in broods of Western marsh harriers breeding in The Netherland and Poland. We suggest that the higher proportion of adult males recorded at Batumi could reflect the sex ratio in male-biased populations in western Russia. | it |
dc.title | Differential autumn migration between sex and age groups in the Western marsh harrier: a longitudinal pattern analysis | it |
dc.type | article | * |
dc.identifier.doi | 10.1080/03949370.2020.1820581 | it |
dc.identifier.scopus | 2-s2.0-85091612306 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85091612306 | it |
dc.relation.journal | ETHOLOGY ECOLOGY & EVOLUTION | it |
dc.relation.firstpage | 73 | it |
dc.relation.lastpage | 82 | it |
dc.relation.volume | 33 | it |
dc.relation.issue | 1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1828-7131 | - |
crisitem.journal.ance | E191374 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2021_Agostini et al 2021. Ethol Ecol Evol 33, 73-82.pdf | 789.36 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
3
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
12
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents