Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49799
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balestrieri, A. | it |
dc.contributor.author | Mosini, A. | it |
dc.contributor.author | Fonda, F. | it |
dc.contributor.author | Piana, M. | it |
dc.contributor.author | Tirozzi, P. | it |
dc.contributor.author | Ruiz-González, A. | it |
dc.contributor.author | Capelli, E. | it |
dc.contributor.author | Vergara, M. | it |
dc.contributor.author | Chueca, L. J. | it |
dc.contributor.author | Chiatante, Gianpasquale | it |
dc.contributor.author | Movalli, C. | it |
dc.date.accessioned | 2023-05-25T11:12:30Z | - |
dc.date.available | 2023-05-25T11:12:30Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 2199-241X | it |
dc.identifier.uri | http://hdl.handle.net/2067/49799 | - |
dc.description.abstract | A species’ potential distribution can be modelled adequately only if no factor other than habitat availability affects its occurrences. Space use by stone marten Martes foina is likely to be affected by interspecific competition with the strictly related pine marten Martes martes, the latter being able to outcompete the first species in forested habitats. Hence, to point out the environmental factors which determine the distribution and density of the stone marten, a relatively understudied mesocarnivore, we applied two non-invasive survey methods, camera-trapping and faecal-DNA based genetic analysis, in an Alpine area where the pine marten was deemed to be absent (Val Grande National Park N Italy). Camera trapping was conducted from October 2014 to November 2015, using up to 27 cameras. Marten scats were searched for between July and November 2015 and, to assess density, in spring 2017. Species identification was accomplished by a PCR-RFLP method, while 17 autosomal microsatellites were used for individual identification. The stone marten occurred in all available habitats (83% of trapping sites and 73.2% of scats); nonetheless, habitat suitability, as assessed using MaxEnt, depended on four major land cover variables—rocky grasslands, rocks and debris, beech forests and chestnut forests—, martens selecting forests and avoiding open rocky areas. Sixteen individuals were identified, of which 14 related to each other, possibly forming six different groups. Using capwire estimators, density was assessed as 0.95 (0.7–1.3) ind/km2. In the study area, the widespread stone marten selected forested areas, attaining density values like those reported for the pine marten in northern Europe and suggesting that patterns of habitat selection may depend on the relative abundance of the two competing martens. | it |
dc.title | Spatial ecology of the stone marten in an Alpine area: combining camera-trapping and genetic surveys | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s13364-021-00564-9 | it |
dc.identifier.scopus | 2-s2.0-85103152293 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85103152293 | it |
dc.relation.journal | MAMMAL RESEARCH | it |
dc.relation.firstpage | 267 | it |
dc.relation.lastpage | 279 | it |
dc.relation.volume | 66 | it |
dc.relation.issue | 2 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2199-241X | - |
crisitem.journal.ance | E232706 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2021_Balestrieri et al 2021. Mammal Res 66, 267-279.pdf | 9.02 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
4
Last Week
0
0
Last month
0
0
checked on Oct 5, 2024
Page view(s)
11
Last Week
0
0
Last month
0
0
checked on Oct 9, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents