Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/49789
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiatante, Gianpasquale | it |
dc.contributor.author | Porro, Zeno | it |
dc.contributor.author | Meriggi, Alberto | it |
dc.date.accessioned | 2023-05-24T15:57:30Z | - |
dc.date.available | 2023-05-24T15:57:30Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 0959-2709 | it |
dc.identifier.uri | http://hdl.handle.net/2067/49789 | - |
dc.description.abstract | Farmland birds represent a large proportion of European avifauna, and the populations of several species have suffered a dramatic decline in recent decades. Among these species, the European Turtle Dove Streptopelia turtur has undergone rapid decline in much of its European range. Therefore, the main aims of this research are to estimate the population density of the Turtle Dove and to investigate its habitat use at home range scale in an intensively cultivated agroecosystem in northern Italy. In the 2015 breeding season we carried out turtle dove counts from 372 point-counts, randomly allocated following a stratified cluster sampling design. The density was estimated by distance sampling, whereas the habitat suitability was assessed by Resource Selection Probability Function. In particular, we followed a presence vs availability approach, using binary logistic regression and the Information-Theoretic approach. During fieldwork, 76 observations of Turtle Dove were collected and a density of 5.0 pairs/km2 was estimated. The Turtle Dove inhabits areas with high tree cover, either semi-natural forests or tree plantations, as well as areas with many shrubs and hedgerows. On the other hand, areas with a high proportion of crops, such as paddyfields, maize, and winter cereals are avoided. For the species' conservation, it is necessary to maintain a combination of habitat features with suitable nesting and feeding areas, as the degradation of either of these may reduce Turtle Dove populations. | it |
dc.title | The importance of riparian forests and tree plantations for the occurrence of the European Turtle Dove Streptopelia turtur in an intensively cultivated agroecosystem | it |
dc.type | article | * |
dc.identifier.doi | 10.1017/S0959270920000532 | it |
dc.identifier.scopus | 2-s2.0-85095816829 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85095816829 | it |
dc.relation.journal | BIRD CONSERVATION INTERNATIONAL | it |
dc.relation.firstpage | 605 | it |
dc.relation.lastpage | 619 | it |
dc.relation.volume | 31 | it |
dc.relation.issue | 4 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0959-2709 | - |
crisitem.journal.ance | E022616 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2021_Chiatante et al 2021. BCI 31, 605-619 + SM.pdf | 756.53 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
10
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
15
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents