Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48675
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basiricò, Loredana | it |
dc.contributor.author | Mastrogiovanni Fabio | it |
dc.contributor.author | Lacetera, Nicola | it |
dc.contributor.author | Santi, Luca | it |
dc.contributor.author | Bernini, Roberta | it |
dc.contributor.author | Bernabucci, Umberto | it |
dc.date.accessioned | 2022-12-01T12:49:34Z | - |
dc.date.available | 2022-12-01T12:49:34Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 1478-6419 | it |
dc.identifier.uri | http://hdl.handle.net/2067/48675 | - |
dc.description.abstract | In this in vitro study, for the first time was evaluated the antioxidant and anti-inflammatory effect of an Oleuropein-enriched extract (OleE) on bovine mammary epithelial cell line (BME-UV1). OleE was obtained from olives leaves and characterized by HPLC and NMR analysis. Cell viability test indicated that OleE at concentrations of 7.8 up to 250 μg/mL did not exert cytotoxic effect. At concentration of 31.2 up to 250 μg/mL, a dose dependent reduction of ROS production induced by hydrogen peroxide was observed. In addition, OleE at 62.5, 125 and 250 μg/mL showed a dose-dependent reduction in gene expression of TNF, IL1B, and IL10 after exposure to LPS. The downregulation of ROS production and cytokines expression in BME-UV1 by OleE confirmed the antioxidant and anti-inflammatory properties. In vivo experiments will be necessary for future applications of OleE as natural feed supplement in dairy cattle to reduce incidence of oxidative stress in peripartal period. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.title | In vitro antioxidant and anti-inflammatory activity of an oleuropein-enriched extract obtained from olives leaves on BME-UV1 cells | it |
dc.type | article | * |
dc.identifier.doi | 10.1080/14786419.2022.2106485 | it |
dc.relation.journal | NATURAL PRODUCT RESEARCH | it |
dc.subject.scientificsector | AGR/18 | it |
dc.subject.keywords | anti-inflammatory activity | it |
dc.subject.keywords | antioxidant activity | it |
dc.subject.keywords | BME-UV1 cells | it |
dc.subject.keywords | circular economy | it |
dc.subject.keywords | Oleuropein-enriched extract | it |
dc.subject.keywords | olives wastes | it |
dc.subject.ercsector | LS9 | it |
dc.description.numberofauthors | 6 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.journal.journalissn | 1478-6419 | - |
crisitem.journal.ance | E116244 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Proof_GNPL2106485_28 07 2022 (1).pdf | Manoscritto | 725.04 kB | Adobe PDF | Request a copy |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents