Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48641
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filippi, Silvia | it |
dc.contributor.author | Paccosi, Elena | it |
dc.contributor.author | Balzerano, Alessio | it |
dc.contributor.author | Ferretti, Margherita | it |
dc.contributor.author | Poli, Giulia | it |
dc.contributor.author | Taborri, Juri | it |
dc.contributor.author | Brancorsini, Stefano | it |
dc.contributor.author | Proietti-De-Santis, Luca | it |
dc.date.accessioned | 2022-11-25T17:52:08Z | - |
dc.date.available | 2022-11-25T17:52:08Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 2072-6694 | it |
dc.identifier.uri | http://hdl.handle.net/2067/48641 | - |
dc.description.abstract | Breast cancer (BC) is the most common cancer with the highest frequency of death among women. BC is highly heterogenic at the genetic, biological, and clinical level. Despite the significant improvements in diagnosis and treatments of BC, the high rate of cancer recurrence and resistance to treatment remains a major challenge in clinical practice. This issue is particularly relevant in Triple-Negative Breast Cancer (TNBC) subtype, for which chemotherapy remains the main standard therapeutic approach. Here, we observed that BC cells, belonging to different subtypes, including the TNBC, display an increased expression of Cockayne Syndrome group A (CSA) protein, which is involved in multiple functions such as DNA repair, transcription, mitochondrial homeostasis, and cell division and that recently was found to confer cell robustness when it is up-regulated. We demonstrated that CSA ablation by AntiSense Oligonucleotides (ASOs) drastically impairs tumorigenicity of BC cells by hampering their survival and proliferative capabilities without damaging normal cells. Moreover, suppression of CSA dramatically sensitizes BC cells to platinum and taxane derivatives, which are commonly used for BC first-line therapy, even at very low doses not harmful to normal cells. Finally, CSA ablation restores drug sensitivity in oxaliplatin-resistant cells. Based on these results, we conclude that CSA might be a very attractive target for the development of more effective anticancer therapies. | it |
dc.language.iso | ita | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | CSA Antisense Targeting Enhances Anticancer Drug Sensitivity in Breast Cancer Cells, including the Triple-Negative Subtype | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/cancers14071687 | it |
dc.identifier.pmid | 35406459 | it |
dc.identifier.scopus | 2-s2.0-85127024311 | it |
dc.identifier.url | https://dspace.unitus.it/handle/2067/48635 | it |
dc.relation.journal | CANCERS | it |
dc.relation.firstpage | 1687 | it |
dc.relation.volume | 14 | it |
dc.relation.issue | 7 | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | it | - |
crisitem.journal.journalissn | 2072-6694 | - |
crisitem.journal.ance | E202438 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
cancers-14-01687-v2.pdf | 1.98 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
1
Last Week
0
0
Last month
checked on Mar 15, 2023
Page view(s)
15
Last Week
1
1
Last month
0
0
checked on Mar 21, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License