Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48301
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calienno, Luca | it |
dc.contributor.author | Lo Monaco, Angela | it |
dc.contributor.author | Pelosi, Claudia | it |
dc.contributor.author | Picchio, Rodolfo | it |
dc.date.accessioned | 2022-07-05T19:20:41Z | - |
dc.date.available | 2022-07-05T19:20:41Z | - |
dc.date.issued | 2014 | it |
dc.identifier.issn | 0043-7719 | it |
dc.identifier.uri | http://hdl.handle.net/2067/48301 | - |
dc.description.abstract | The focus of this study was to investigate the chemical and colour changes occurring at different exposure times on artificially photo-irradiated surfaces of normal and red heartwood in beech in order to understand the mechanisms that cause the changes and to evaluate the possibility of usages of beech not only for energy production purposes. In this sense, surface colour modifications are of crucial importance to define the commercial value of beech wood. The artificial photo-irradiation of the wood samples was performed in a Solar Box, equipped with an ultraviolet filter that cuts off the spectrum at 280 nm. Reflectance spectrophotometry and Fourier transform infrared (FTIR) spectroscopy were used to assess artificial sunlight influence. The experimental data were statistically treated to evaluate their significance. Colour monitoring revealed that wood surface colour undergoes an important variation due to photo-irradiation, occurring within the first 24–48 h. Moreover, it was found that the chromatic coordinates (L*a*b*) in normal wood and in red heartwood tended to similar values after 504 h. FTIR spectroscopy allowed for investigating the rate of photodegradation of wood surface due to oxidation reactions of wood components. The results were validated by statistical analysis applied both to the colorimetric and spectroscopic data. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Colour and chemical changes on photodegraded beech wood with or without red heartwood | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s00226-014-0670-z | it |
dc.identifier.scopus | 2-s2.0-84920126722 | it |
dc.identifier.isi | 000343837200006 | it |
dc.relation.journal | WOOD SCIENCE AND TECHNOLOGY | it |
dc.relation.firstpage | 1167 | it |
dc.relation.lastpage | 1180 | it |
dc.relation.numberofpages | 14 | it |
dc.relation.project | Materials science | it |
dc.relation.volume | 48 | it |
dc.relation.issue | 6 | it |
dc.subject.scientificsector | CHIM/01; AGR/06 | it |
dc.subject.keywords | Fagus Sylvatica L. | it |
dc.subject.keywords | Accelerated sunlight exposure | it |
dc.subject.keywords | Technological properties | it |
dc.subject.keywords | Photo-discoloration | it |
dc.subject.keywords | Surface-chemistry | it |
dc.subject.keywords | Extractives | it |
dc.subject.keywords | Fourier transform infrared spectroscopy | it |
dc.description.numberofauthors | 4 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0043-7719 | - |
crisitem.journal.ance | E179795 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Calienno et al 2014_WST.pdf | 596.15 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
37
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Page view(s)
76
Last Week
0
0
Last month
3
3
checked on Sep 11, 2024
Download(s)
2
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License