Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firrincieli, Andrea | it |
dc.contributor.author | Negroni, Andrea | it |
dc.contributor.author | Zanaroli, Giulio | it |
dc.contributor.author | Cappelletti, Martina | it |
dc.date.accessioned | 2022-07-02T13:38:53Z | - |
dc.date.available | 2022-07-02T13:38:53Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 2076-2607 | it |
dc.identifier.uri | http://hdl.handle.net/2067/48180 | - |
dc.description.abstract | Increasing number of metagenome sequencing studies have proposed a central metabolic role of still understudied Archaeal members in natural and artificial ecosystems. However, their role in hydrocarbon cycling, particularly in the anaerobic biodegradation of aliphatic and aromatic hydrocarbons, is still mostly unknown in both marine and terrestrial environments. In this work, we focused our study on the metagenomic characterization of the archaeal community inhabiting the Mar Piccolo (Taranto, Italy, central Mediterranean) sediments heavily contaminated by petroleum hydrocarbons and polychlorinated biphenyls (PCB). Among metagenomic bins reconstructed from Mar Piccolo microbial community, we have identified members of the Asgardarchaeota superphylum that has been recently proposed to play a central role in hydrocarbon cycling in natural ecosystems under anoxic conditions. In particular, we found members affiliated with Thorarchaeota, Heimdallarchaeota, and Lokiarchaeota phyla and analyzed their genomic potential involved in central metabolism and hydrocarbon biodegradation. Metabolic prediction based on metagenomic analysis identified the malonyl-CoA and benzoyl-CoA routes as the pathways involved in aliphatic and aromatic biodegradation in these Asgardarchaeota members. This is the first study to give insight into the archaeal community functionality and connection to hydrocarbon degradation in marine sediment historically contaminated by hydrocarbons. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Unraveling the Metabolic Potential of Asgardarchaeota in a Sediment from the Mediterranean Hydrocarbon-Contaminated Water Basin Mar Piccolo (Taranto, Italy) | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/microorganisms9040859 | it |
dc.identifier.pmid | 33923677 | it |
dc.identifier.scopus | 2-s2.0-85104464089 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85104464089 | it |
dc.relation.journal | MICROORGANISMS | it |
dc.relation.firstpage | 859 | it |
dc.relation.volume | 9 | it |
dc.relation.issue | 4 | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2076-2607 | - |
crisitem.journal.ance | E232739 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
microorganisms-09-00859.pdf | 3.9 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
6
Last Week
0
0
Last month
0
0
checked on Oct 5, 2024
Page view(s)
70
Last Week
0
0
Last month
1
1
checked on Oct 5, 2024
Download(s)
2
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License