Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48142
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamantini, Swati | it |
dc.contributor.author | Bergamasco, Sara | it |
dc.contributor.author | Portoghesi, Luigi | it |
dc.contributor.author | Vettraino, Anna Maria | it |
dc.contributor.author | Zikeli, Florian | it |
dc.contributor.author | Scarascia Mugnozza, Giuseppe | it |
dc.contributor.author | Romagnoli, Manuela | it |
dc.date.accessioned | 2022-06-30T19:11:36Z | - |
dc.date.available | 2022-06-30T19:11:36Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 1612-4677 | it |
dc.identifier.uri | http://hdl.handle.net/2067/48142 | - |
dc.description.abstract | Sweet chestnut forests occupy an important role in Italy and Europe, its resilience is often afected by aggressive pathogen attack. In the last times some chestnut wood colour aberrations have attracted attention suggesting intercorrelation with biotic attacks. The present study analyses chestnut wood from a coppice-with-standards stand in Central Italy aiming to understand the reasons for discolorations in respect to a possible efect on wood physical and mechanical character. Wood specimens with diferent chromatic aberrations were analysed by mechanical tests, microscopic techniques (SEM), specifc density measurements, and ATR-FTIR spectroscopy. Standing trees and logs were investigated by IML-RESI. Results by SEM show as all stained wood zones correspond to mycelium presence and abnormal cell wall morphologies. No real trend was found between specifc density, or compressive strength, with coloured samples, infact some test samples with colour aberrations had the highest value for specifc gravity. Comparing sound wood with stained wood, the semiquantitative analysis by ATR-FTIR spectroscopy allowed to detect a change in the ratio lignin/cellulose which might be due to a white rot fungus. IML-Resi has showed wood decay symptoms at root collar in coppice standards with a decrease in amplitude at least of 30%. The results fnd an agreement with similar studies carried out in Spanish chestnut suggesting to indeep the analysis to investigated the geographical distribution and the impact of the damage | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Detection, description, and technological properties of colour aberration in wood of standards and shoots from a chestnut (Castanea sativa Mill.) coppice stand | it |
dc.type | article | * |
dc.identifier.doi | 10.1007/s10342-022-01468-2 | it |
dc.identifier.url | https://link.springer.com/article/10.1007/s10342-022-01468-2 | it |
dc.relation.journal | EUROPEAN JOURNAL OF FOREST RESEARCH | it |
dc.relation.firstpage | 683 | it |
dc.relation.lastpage | 698 | it |
dc.relation.volume | 141 | it |
dc.relation.issue | 4 | it |
dc.subject.keywords | Wood decay | it |
dc.subject.keywords | Compression strength | it |
dc.subject.keywords | SEM | it |
dc.subject.keywords | FTIR | it |
dc.subject.keywords | Chestnut red stain | it |
dc.subject.keywords | Forest decline | it |
dc.subject.ercsector | LS9-4 | it |
dc.description.numberofauthors | 7 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1612-4677 | - |
crisitem.journal.ance | E260675 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2022-TAMANTINI EUR-J-FOR-RES.pdf | copy for authors | 3.08 MB | Adobe PDF | Request a copy |
Page view(s)
104
Last Week
0
0
Last month
0
0
checked on Oct 16, 2024
Download(s)
5
checked on Oct 16, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents