Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/48055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amato, Silvia Rita | it |
dc.contributor.author | Bersani, Danilo | it |
dc.contributor.author | Lottici, Pier Paolo | it |
dc.contributor.author | Pogliani, Paola | it |
dc.contributor.author | Pelosi, Claudia | it |
dc.date.accessioned | 2022-06-27T12:39:25Z | - |
dc.date.available | 2022-06-27T12:39:25Z | - |
dc.date.issued | 2017 | it |
dc.identifier.issn | 0003-813X | it |
dc.identifier.uri | http://hdl.handle.net/2067/48055 | - |
dc.description.abstract | This paper presents the results of analyses carried out on three decorative phases of the presbytery of the church of Santa Maria Antiqua al Foro Romano in Rome: the fourth-century ad mosaics setting bed; the Adoration of the Cross, dated to the papacy of John VII (ad 705–7); and the paintings in the apse of the Pope Paul I (ad 757–68) phase. The research allowed the characterization of the painting techniques, pigments, organic compounds and degradation products by means of a video microscope, optical microscopy, and μ-Raman and FT–IR spectroscopy, contributing to a better understanding of the changes in the techniques and materials used throughout the centuries in one of the most relevant medieval Christian monuments in Western Europe | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | A multi-analytical approach to the study of the mural paintings of the in the presbytery of Santa Maria Antiqua al Foro Romano in Rome | it |
dc.type | article | * |
dc.identifier.doi | 10.1111/arcm.12296 | it |
dc.identifier.scopus | 2-s2.0-85016637435 | it |
dc.identifier.isi | 000414875200005 | it |
dc.relation.journal | ARCHAEOMETRY | it |
dc.relation.firstpage | 1050 | it |
dc.relation.lastpage | 1064 | it |
dc.relation.numberofpages | 14 | it |
dc.relation.project | Materials characterization in cultural heritage | it |
dc.relation.volume | 59 | it |
dc.relation.issue | 6 | it |
dc.subject.scientificsector | CHIM/01; CHIM/12; FIS/07 | it |
dc.subject.keywords | Fourier transform infrared spectroscopy | it |
dc.subject.keywords | in situ investigation | it |
dc.subject.keywords | Middle Ages | it |
dc.subject.keywords | Roman Forum | it |
dc.subject.keywords | wall paintings | it |
dc.subject.keywords | μ-Raman spectroscopy | it |
dc.subject.ercsector | PE4; SH6_12 | it |
dc.description.numberofauthors | 5 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0003-813X | - |
crisitem.journal.ance | E013616 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Amato_et_al-2017-Archaeometry.pdf | 1.04 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
10
16
Last Week
1
1
Last month
0
0
checked on Sep 27, 2024
Page view(s)
99
Last Week
0
0
Last month
1
1
checked on Oct 2, 2024
Download(s)
2
checked on Oct 2, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License