Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/47868
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Palli, Jordan | it |
dc.contributor.author | Cagnetti, Chiara | it |
dc.contributor.author | Emanuel, Cesare | it |
dc.contributor.author | Ferrari, Sonia | it |
dc.contributor.author | Filibeck, Goffredo | it |
dc.contributor.author | Forte, T’ai Gladys Whittingham | it |
dc.contributor.author | Franceschini, Cinzia | it |
dc.contributor.author | Giorgi, Annamaria | it |
dc.contributor.author | Leoni, Valeria | it |
dc.contributor.author | Poponi, Stefano | it |
dc.contributor.author | Ruggieri, Alessandro | it |
dc.contributor.author | Piovesan, Gianluca | it |
dc.date.accessioned | 2022-06-17T13:50:40Z | - |
dc.date.available | 2022-06-17T13:50:40Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 1472-4049 | it |
dc.identifier.uri | http://hdl.handle.net/2067/47868 | - |
dc.description.abstract | Ecotourism is increasing in protected areas but assessing its sustainability and contribution to nature conservation remains a challenging task. Guides, located at the interface between various stakeholders (park managers, local communities and tourists), can provide insight into the environmental dimension of ecotourism. However, people may perceive the value of natural ecosystems differently, according to the bio-geographical regions in which they live. In this study, 109 questionnaires (36% response rate) obtained from guides operating in protected areas of two different bio-geographical regions in Italy–the Alps (temperate) and Apennines (Mediterranean)–were analysed. All guides acknowledged the key role of protected areas and the importance of sustainable tourism for nature conservation. Differences emerged over issues such as the perception of the ecological impact of forestry or the reasons tourists choose to visit protected areas. Whereas in the temperate region ecotourism is mainly focused on the enjoyment of outdoor recreation, in the Mediterranean region, the discovery of villages and local and organic food represent relevant attractions. Guides are pivotal in raising tourist awareness of sustainability, explaining biodiversity conservation strategies and reducing ecotourism’s ecological footprint. However, findings reveals that up-to-date training in conservation ecology is necessary to achieve environmental sustainability goals. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.title | The environmental dimension of ecotourism in Italian protected areas: a comparison of two bio-geographical regions based on the assessment of accredited hiking guides | it |
dc.type | article | * |
dc.identifier.doi | 10.1080/14724049.2022.2080215 | it |
dc.identifier.scopus | 2-s2.0-85131209893 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85131209893 | it |
dc.relation.journal | JOURNAL OF ECOTOURISM | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 23 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1472-4049 | - |
crisitem.journal.ance | E091517 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
Manuscript_Review_gf_JP (1).docx | manoscritto | 119.62 kB | Microsoft Word XML | Richiedi una copia |
SCOPUSTM
Citations
20
4
Last Week
0
0
Last month
0
0
controllato il 12-ott-2024
Page view(s)
172
Last Week
0
0
Last month
0
0
controllato il 12-ott-2024
Download(s)
7
controllato il 12-ott-2024
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici