Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/47623
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Romagnoli, Manuela | it |
dc.contributor.author | Moroni, Sara | it |
dc.contributor.author | Recanatesi, Fabio | it |
dc.contributor.author | Salvati, Riccardo | it |
dc.contributor.author | Scarascia Mugnozza, Giuseppe | it |
dc.date.accessioned | 2022-04-29T17:20:46Z | - |
dc.date.available | 2022-04-29T17:20:46Z | - |
dc.date.issued | 2018 | it |
dc.identifier.issn | 1618-8667 | it |
dc.identifier.uri | http://hdl.handle.net/2067/47623 | - |
dc.description.abstract | The main objective of this research was to investigate climate-growth relationships and if climate is a possible cause of oak decline in a very representative peri-urban forest in the Mediterranean area. The dendrochronological behaviours of healthy trees and declining trees were compared according to compromised vitality as assessed by crown defoliation. The analysed parameters were ring and latewood widths. The results showed that ring widths and latewood depended directly on spring precipitation (April-May-June) and, inversely, on spring-summer temperature (April-May-June-July). The growth histories of healthy and declining deciduous oaks in Castelporziano, as evaluated by their crown vitality, were very similar. The onset of decline dates back to the middle of the 1940s, and a further irreversible growth depression was based on the increase in temperature in the 1980s. This climatic change is reflected roughly 13 years later in declining trees, 17 years later in the healthy ones, in a strong growth depression that appears very exacerbated by the recurrent warm extreme events after the 2000s. Latewood in our study did not add more to the total ring-width measurements, potentially because of a high state of tree suffering. Declining trees were in general older than healthy ones, but in this study, the difference in age was not different from a statistical point of view. | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Climate factors and oak decline based on tree-ring analysis. A case study of peri-urban forest in the Mediterranean area | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.ufug.2018.05.010 | it |
dc.identifier.scopus | 2-s2.0-85048504642 | it |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1618866717305782 | it |
dc.relation.journal | URBAN FORESTRY & URBAN GREENING | it |
dc.relation.firstpage | 17 | it |
dc.relation.lastpage | 28 | it |
dc.relation.volume | 34 | it |
dc.subject.scientificsector | agr06 | it |
dc.subject.ercsector | ls9 | it |
dc.description.numberofauthors | 5 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1618-8667 | - |
crisitem.journal.ance | E172964 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
UFUG_2017_476_Revision 3_V0-split.pdf | versione accettata | 6.04 MB | Adobe PDF | Visualizza/apri |
UrbanForestryUrbanGreening2018.pdf | 3.83 MB | Adobe PDF | Richiedi una copia |
SCOPUSTM
Citations
10
24
Last Week
0
0
Last month
0
0
controllato il 12-ott-2024
Page view(s)
152
Last Week
3
3
Last month
4
4
controllato il 16-ott-2024
Download(s)
47
controllato il 16-ott-2024
Google ScholarTM
Check
Altmetric
Questo documento è distribuito in accordo con Licenza Creative Commons