Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/47561
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marucci, Alvaro | it |
dc.contributor.author | Cappuccini, Andrea | it |
dc.date.accessioned | 2022-04-21T11:13:44Z | - |
dc.date.available | 2022-04-21T11:13:44Z | - |
dc.date.issued | 2016 | it |
dc.identifier.issn | 0360-5442 | it |
dc.identifier.uri | http://hdl.handle.net/2067/47561 | - |
dc.description.abstract | In this study, the energy balance for a prototype dynamic photovoltaic greenhouse was determined for days with completely clear skies during the summer. The rotation of photovoltaic panels along the longitudinal axis was the unique feature of the prototype. Inside the greenhouse, the degree of shading most suitable for the requirements of the crop, the cultivation period, the latitude of the site and the climatic conditions was selected by the rotation of the panels. To avoid energy losses from the reflection caused by unfavourably positioned photovoltaic panels, the panels were provided with highly reflective aluminium mirrors.To evaluate the possibility of using the dynamic photovoltaic greenhouse prototype as a passive cooling system, the energy balance was determined. Based on the results, the use of photovoltaic elements offers an alternative perspective for both the shading of greenhouses and the production of electricity in periods of heat and in areas with a warm climate.With planning that considers the type of crop, geographic coordinates, length of the cultivation period and local weather conditions, the use of this structure can reconcile agricultural production with the production of energy from renewable sources. | it |
dc.language.iso | eng | it |
dc.title | Dynamic photovoltaic greenhouse: Energy balance in completely clear sky condition during the hot period | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.energy.2016.02.053 | it |
dc.identifier.scopus | 2-s2.0-84960194465 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84960194465 | it |
dc.relation.journal | ENERGY | it |
dc.relation.firstpage | 302 | it |
dc.relation.lastpage | 312 | it |
dc.relation.volume | 102 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0360-5442 | - |
crisitem.journal.ance | E057967 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamic photovoltaic greenhouse_Energy balance in completely clear sky condition during the hot period.pdf | Prodotto per VQR | 1.75 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
36
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
63
Last Week
1
1
Last month
0
0
checked on Oct 12, 2024
Download(s)
62
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents