Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/47143
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Carpentieri Giovanna | it |
dc.contributor.author | Leoni Chiara | it |
dc.contributor.author | Pietraforte Donatella | it |
dc.contributor.author | Cecchetti Serena | it |
dc.contributor.author | Iorio Egidio | it |
dc.contributor.author | Belardo Antonio | it |
dc.contributor.author | Pietrucci Daniele | it |
dc.contributor.author | Di Nottia Michela | it |
dc.contributor.author | Pajalunga Deborah | it |
dc.contributor.author | Megiorni Francesca | it |
dc.contributor.author | Mercurio Laura | it |
dc.contributor.author | Tatti Massimo | it |
dc.contributor.author | Camero Simona | it |
dc.contributor.author | Marchese Cinzia | it |
dc.contributor.author | Rizza Teresa | it |
dc.contributor.author | Tirelli Valentina | it |
dc.contributor.author | Onesimo Roberta | it |
dc.contributor.author | Carrozzo Rosalba | it |
dc.contributor.author | Rinalducci Sara | it |
dc.contributor.author | Chillemi Giovanni | it |
dc.contributor.author | Zampino Giuseppe | it |
dc.contributor.author | Tartaglia Marco | it |
dc.contributor.author | Flex Elisabetta | it |
dc.date.accessioned | 2022-03-17T16:59:59Z | - |
dc.date.available | 2022-03-17T16:59:59Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 0964-6906 | it |
dc.identifier.uri | http://hdl.handle.net/2067/47143 | - |
dc.description.abstract | Germline-activating mutations in HRAS cause Costello syndrome (CS), a cancer prone multisystem disorder characterized by reduced postnatal growth. In CS, poor weight gain and growth are not caused by low caloric intake. Here, we show that constitutive plasma membrane translocation and activation of the GLUT4 glucose transporter, via reactive oxygen species-dependent AMP-activated protein kinase α and p38 hyperactivation, occurs in primary fibroblasts of CS patients, resulting in accelerated glycolysis and increased fatty acid synthesis and storage as lipid droplets. An accelerated autophagic flux was also identified as contributing to the increased energetic expenditure in CS. Concomitant inhibition of p38 and PI3K signaling by wortmannin was able to rescue both the dysregulated glucose intake and accelerated autophagic flux. Our findings provide a mechanistic link between upregulated HRAS function, defective growth and increased resting energetic expenditure in CS, and document that targeting p38 and PI3K signaling is able to revert this metabolic dysfunction. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Hyperactive HRAS dysregulates energetic metabolism in fibroblasts from patients with Costello syndrome via enhanced production of reactive oxidizing species | it |
dc.type | article | * |
dc.identifier.doi | 10.1093/hmg/ddab270 | it |
dc.identifier.pmid | 34508588 | it |
dc.identifier.scopus | 2-s2.0-85124211946 | it |
dc.identifier.url | https://academic.oup.com/hmg/article/31/4/561/6368511?login=true | it |
local.message.claim | 2024-02-28T14:36:46.877+0100|||rp00647|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | HUMAN MOLECULAR GENETICS | it |
dc.relation.firstpage | 561-575 | it |
dc.relation.lastpage | 575 | it |
dc.relation.volume | 31 | it |
dc.relation.issue | 4 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0964-6906 | - |
crisitem.journal.ance | E078692 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Carpentieri 2021_accepted.pdf | This is a pre-copyedited version of the article accepted for publication in Human Molecular Genetics following peer review. The version of record is available online at: https://doi.org/10.1093/hmg/ddab270 | 865.75 kB | Adobe PDF | Visualizza/apri |
Hum Mol Genet 2022_Carpentieri.pdf | full paper | 1.66 MB | Adobe PDF | Richiedi una copia |
SCOPUSTM
Citations
20
6
Last Week
0
0
Last month
0
0
controllato il 2-ott-2024
Page view(s)
120
Last Week
0
0
Last month
2
2
controllato il 5-ott-2024
Download(s)
44
controllato il 5-ott-2024
Google ScholarTM
Check
Altmetric
Questo documento è distribuito in accordo con Licenza Creative Commons