Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46572
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baffo, Ilaria | it |
dc.contributor.author | Carotenuto, Pasquale | it |
dc.contributor.author | Petrillo, Antonella | it |
dc.contributor.author | De Felice, Fabio | it |
dc.date.accessioned | 2022-01-30T15:09:50Z | - |
dc.date.available | 2022-01-30T15:09:50Z | - |
dc.date.issued | 2016 | it |
dc.identifier.uri | http://hdl.handle.net/2067/46572 | - |
dc.description.abstract | The authors propose a Multi Attributes approach to meet the demand of personalized tourist tours into cultural cities. Respecting to others works present into the literature, in this paper the decisional process includes two phases and a high number of variables that don't increase the complexity of the problem. A real application in an Italian city, Florence, is presented to demonstrate the great potential of this system into real context. The first phase of optimization is solved applying an innovative Genetic Algorithm, the second one a Multi Criteria Method, Analytic Hierarchy Process (AHP). The combination of these two approach gives flexibility to the system with respect to number of variables and allow to return a good solution for tourist in few second of computational time. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Multi Attributes approach for tourist trips design | it |
dc.type | conferenceObject | * |
dc.identifier.scopus | 2-s2.0-85009382034 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85009382034 | it |
dc.relation.journal | CEUR WORKSHOP PROCEEDINGS | it |
dc.relation.series | CEUR WORKSHOP PROCEEDINGS | it |
dc.relation.ispartofbook | CEUR WORKSHOP PROCEEDINGS | it |
dc.relation.firstpage | 34 | it |
dc.relation.lastpage | 41 | it |
dc.relation.volume | 1772 | it |
dc.contributor.country | ITA | it |
dc.type.miur | 273 | * |
dc.publisher.name | Aachen: M. Jeusfeld c/o Redaktion Sun SITE, Informatik V, RWTH Aachen. | it |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | conferenceObject | - |
crisitem.journal.journalissn | 1613-0073 | - |
crisitem.journal.journalissn | 1613-0073 | - |
crisitem.journal.ance | E211129 | - |
crisitem.journal.ance | E211129 | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
multi attributes approach.pdf | 719.5 kB | Adobe PDF | Request a copy |
Page view(s)
163
Last Week
0
0
Last month
6
6
checked on Mar 15, 2025
Download(s)
3
checked on Mar 15, 2025
Google ScholarTM
Check
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents