Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46447
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonaccorsi, Andrea | it |
dc.contributor.author | Belingheri, Paola | it |
dc.contributor.author | Secondi, Luca | it |
dc.date.accessioned | 2022-01-24T10:49:30Z | - |
dc.date.available | 2022-01-24T10:49:30Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 2227-7390 | it |
dc.identifier.uri | http://hdl.handle.net/2067/46447 | - |
dc.description.abstract | The estimation of economies of scope between research and teaching has been the object of a large literature in economics of education and efficiency analysis, with parametric and non-parametric specifications. The paper contributes to the literature by building a pan-European dataset that integrates official statistics on higher education at country level with bibliometric indicators. The dataset allows a breakdown by scientific and educational field, accounting for the heterogeneity among disciplines. We applied a technique which has not been used for the efficiency estimation of economies of scope in higher education, namely seemingly unrelated regression (SUR) applied to separate input–output equations describing the production of education and research. We found confirmation for economies of scope in some fields and with some specifications, or no relation between the equations. In no case did we find diseconomies of scope between teaching and research. | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Economies of scope between research and teaching in European universities | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/math10010042 | it |
dc.identifier.scopus | 2-s2.0-85121616166 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85121616166 | it |
dc.relation.journal | MATHEMATICS | it |
dc.relation.firstpage | 42 | it |
dc.relation.volume | 10 | it |
dc.relation.issue | 1 | it |
dc.description.numberofauthors | 3 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 2227-7390 | - |
crisitem.journal.ance | E234344 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mathematics-10-00042-v2 (4).pdf | 321.72 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
20
1
Last Week
0
0
Last month
0
0
checked on Nov 26, 2024
Page view(s)
66
Last Week
0
0
Last month
0
0
checked on Nov 30, 2024
Download(s)
10
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License