Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugnai, Dimitri | it |
dc.contributor.author | Perera, Kanishka | it |
dc.contributor.author | Lippi, Edoardo Proietti | it |
dc.date.accessioned | 2022-01-20T21:10:10Z | - |
dc.date.available | 2022-01-20T21:10:10Z | - |
dc.date.issued | 2022 | it |
dc.identifier.issn | 1534-0392 | it |
dc.identifier.uri | http://hdl.handle.net/2067/46434 | - |
dc.description.abstract | We first prove that solutions of fractional p−Laplacian problems with nonlocal Neumann boundary conditions are bounded and then we apply such a result to study some resonant problems by means of variational tools and Morse theory. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.title | A priori estimates for the fractional p−laplacian with nonlocal neumann boundary conditions and applications | it |
dc.type | article | * |
dc.identifier.doi | 10.3934/cpaa.2021177 | it |
dc.identifier.scopus | 2-s2.0-85120959130 | it |
dc.identifier.isi | WOS:000712326200001 | it |
dc.identifier.url | https://www.aimsciences.org/article/doi/10.3934/cpaa.2021177 | it |
dc.relation.journal | COMMUNICATIONS ON PURE AND APPLIED ANALYSIS | it |
dc.relation.firstpage | 275 | it |
dc.relation.lastpage | 292 | it |
dc.relation.volume | 21 | it |
dc.relation.issue | 1 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.contributor.country | USA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1534-0392 | - |
crisitem.journal.ance | E183545 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
1534-0392_2022_1_275.pdf | File pubblicato | 190.91 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
20
4
Last Week
0
0
Last month
1
1
checked on Sep 11, 2024
Page view(s)
74
Last Week
0
0
Last month
0
0
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents