Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46331
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BIANCHINI, LEONARDO | it |
dc.contributor.author | Salvia, Rosanna | it |
dc.contributor.author | Quaranta, Giovanni | it |
dc.contributor.author | Egidi, Gianluca | it |
dc.contributor.author | Salvati, Luca | it |
dc.contributor.author | Marucci, Alvaro | it |
dc.date.accessioned | 2021-12-28T17:46:03Z | - |
dc.date.available | 2021-12-28T17:46:03Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 2073-445X | it |
dc.identifier.uri | http://hdl.handle.net/2067/46331 | - |
dc.description.abstract | Metropolitan fringes in Southern Europe preserve, under different territorial contexts, natural habitats, relict woodlands, and mixed agro-forest systems acting as a sink of biodiversity and ecosystem services in ecologically vulnerable landscapes. Clarifying territorial and socioeconomic processes that underlie land-use change in metropolitan regions is relevant for forest conservation policies. At the same time, long-term dynamics of fringe forests in the northern Mediterranean basin have been demonstrated to be rather mixed, with deforestation up to the 1950s and a subsequent recovery more evident in recent decades. The present study makes use of Forest Transition Theory (FTT) to examine spatial processes of forest loss and expansion in metropolitan Rome, Central Italy, through local regressions elaborating two diachronic land-use maps that span more than 80 years (1936–2018) representative of different socioeconomic and ecological conditions. Our study evaluates the turnaround from net forest area loss to net forest area gain, considering together the predictions of the FTT and those of the City Life Cycle (CLC) theory that provides a classical description of the functioning of metropolitan cycles. The empirical findings of our study document a moderate increase in forest cover depending on the forestation of previously abandoned cropland as a consequence of tighter levels of land protection. Natural and human-driven expansion of small and isolated forest nuclei along fringe land was demonstrated to fuel a polycentric expansion of woodlands. The results of a Geographically Weighted Regression (GWR) reveal the importance of metropolitan growth in long-term forest expansion. Forest–urban dynamics reflect together settlement sprawl and increased forest disturbance. The contemporary expansion of fringe residential settlements and peri-urban forests into relict agricultural landscapes claims for a renewed land management that may reconnect town planning, reducing the intrinsic risks associated with fringe woodlands (e.g., wildfires) with environmental policies preserving the ecological functionality of diversified agro-forest systems. | it |
dc.language.iso | eng | it |
dc.title | Forest Transition and Metropolitan Transformations in Developed Countries: Interpreting Apparent and Latent Dynamics with Local Regression Models | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/land11010012 | it |
dc.relation.journal | LAND | it |
dc.relation.firstpage | 12 | it |
dc.relation.volume | 11 | it |
dc.relation.issue | 1 | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2073-445X | - |
crisitem.journal.ance | E234493 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
land-11-00012.pdf | 2.06 MB | Adobe PDF | Request a copy |
Page view(s)
96
Last Week
0
0
Last month
2
2
checked on Oct 12, 2024
Download(s)
4
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents