Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Franco, Silvio | it |
dc.contributor.author | Cicatiello, Clara | it |
dc.date.accessioned | 2021-11-16T12:18:21Z | - |
dc.date.available | 2021-11-16T12:18:21Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 0956-053X | it |
dc.identifier.uri | http://hdl.handle.net/2067/46254 | - |
dc.description.abstract | The redistribution of unsold food products to charities is often considered a promising strategy to reduce food waste at supermarkets while producing social advantages. The Italian law against food waste (so-called “Gadda law”) approved in 2016 allows municipalities to reduce the waste tax due by retail stores, proportionally to the certified amount of surplus food they donate. This option may act as an economic incentive for retailers to activate food waste redistribution initiatives, thus supporting diffusion at a larger scale. This study uses a simple economic model to assess the gains and losses of the municipality and the retailers under different scenarios of the application of this tax reduction. The model is tested on a number of Italian municipalities with different features, showing that under the appropriate conditions a decrease in the waste tax for stores activating food redistribution can lead to a win–win economic condition for all the actors involved. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Levering waste taxes to increase surplus food redistribution at supermarkets: Gains and scenarios in Italian municipalities | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.wasman.2020.11.042 | it |
dc.identifier.pmid | 33406476 | it |
dc.identifier.scopus | 2-s2.0-85098971139 | it |
dc.identifier.isi | 000614606600029 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85098971139 | it |
dc.relation.journal | WASTE MANAGEMENT | it |
dc.relation.firstpage | 286 | it |
dc.relation.lastpage | 295 | it |
dc.relation.volume | 121 | it |
dc.description.numberofauthors | 2 | it |
dc.description.international | no | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0956-053X | - |
crisitem.journal.ance | E176588 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
2021 - Franco, Cicatiello - levering waste taxes - WM.pdf | 1.36 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
20
10
Last Week
0
0
Last month
0
0
checked on Nov 26, 2024
Page view(s)
61
Last Week
0
0
Last month
1
1
checked on Dec 4, 2024
Download(s)
3
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents