Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46224
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BIONDI, Enrico | it |
dc.contributor.author | GALLIPOLI, Lorenzo | it |
dc.contributor.author | Mazzaglia, A. | it |
dc.contributor.author | FUENTEALBA, Set Perez | it |
dc.contributor.author | KUZMANOVIĆ, Nemanja | it |
dc.contributor.author | BERTACCINI, Assunta | it |
dc.contributor.author | Balestra, Giorgio Mariano | it |
dc.date.accessioned | 2021-11-12T16:50:00Z | - |
dc.date.available | 2021-11-12T16:50:00Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 1593-2095 | it |
dc.identifier.uri | http://hdl.handle.net/2067/46224 | - |
dc.description.abstract | Pseudomonas syringae pv. actinidiae is an important pathogen of kiwifruit (Actinidia deliciosa), and bacterial canker of this host is managed by monitoring and chemical control strategies. The efficacy of the bio-pesticides Amylo-X® (based on Bacillus amyloliquefaciens subsp. plantarum strain D747) and Serenade Max® (strain QST713 of B. subtilis) was evaluated by in vitro and in vivo experiments. Both antago- nists inhibited different biovars of the pathogen in in vitro assays; QST713 was more efficient than D747. The two Bacillus strains also colonized A. deliciosa flowers (c. 105- 7 cfu per flower) up to 96 h after inoculation. D747 persisted on leaves (c. 104-6 cfu cm-2) up to 4 weeks after inoculation, during 2 years in Emilia Romagna and Latium regions of Italy. On flowers, the antagonists reduced pathogen populations, compared to untreated (control) flowers. On A. deliciosa and A. chinensis plants under controlled conditions, Amylo-X® reduced severity of bacterial canker, providing ca. 50% relative protection on A. deliciosa and 70% on A. chinensis. Serenade Max® was less effective, giving 0% relative protection on A. deliciosa and 40% on A. chinensis. In a field trial, on A. deliciosa plants, Amylo-X® reduced the severity of bacterial canker on leaves, pro- viding ca. 40% relative protection. The sensitivity of both antagonistic strains to strep- tomycin sulphate was confirmed by testing the most used concentration where antibi- otics are approved for management of bacterial pathogens. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Bacillus-based products for management of kiwifruit bacterial canker | it |
dc.type | article | * |
dc.identifier.doi | 10.36253/phyto-12184 | it |
dc.identifier.isi | 000697774100003 | it |
dc.relation.journal | PHYTOPATHOLOGIA MEDITERRANEA | it |
dc.relation.firstpage | 215 | it |
dc.relation.lastpage | 228 | it |
dc.relation.numberofpages | 14 | it |
dc.relation.volume | 60 | it |
dc.relation.issue | 2 | it |
dc.subject.scientificsector | Agr/12 | it |
dc.subject.ercsector | LS9_2 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1593-2095 | - |
crisitem.journal.ance | E217660 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Biondi et al 2021.pdf | 524.1 kB | Adobe PDF | Request a copy |
Page view(s)
92
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Download(s)
3
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License