Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/46169
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mastrogiovanni, Fabio | it |
dc.contributor.author | Romani, Annalisa | it |
dc.contributor.author | Santi, Luca | it |
dc.contributor.author | Lacetera, Nicola | it |
dc.contributor.author | Bernini, Roberta | it |
dc.date.accessioned | 2021-11-10T13:10:54Z | - |
dc.date.available | 2021-11-10T13:10:54Z | - |
dc.date.issued | 2019 | it |
dc.identifier.issn | 1478-6427 | it |
dc.identifier.uri | http://hdl.handle.net/2067/46169 | - |
dc.description.abstract | Pomegranate peel extracts prepared in our laboratories from a waste of juice fruit processing were tested on bovine peripheral blood mononuclear cells to evaluate the effects on viability, oxidative stress and proliferation. The (3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide) assay pointed out that the extracts were not cytotoxic at the tested concentrations (0.1, 1.0, and 10 µg/mL). A moderate protective effect against Reactive Oxygen Species production induced by hydrogen peroxide or lipopolysaccharide and a significant anti-proliferative activity against proliferation induced by concanavalin A were observed on cell lines treated with the extracts at 10 μg/mL. Based on these results, pomegranate peel extracts seem promising as feed supplement for dairy cattle, in particular around calving, when the animals are subjected to an increase of the metabolic activity, responsible for oxidative stress and diseases. However, in vivo studies are needed to investigate the stability of the extracts across the bovine gastrointestinal tract barrier. | it |
dc.title | Anti-proliferative effect of pomegranate peel extracts on bovine peripheral blood mononuclear cells (PBMCs) | it |
dc.type | article | * |
dc.identifier.doi | 10.1080/14786419.2019.1627350 | it |
dc.identifier.pmid | 31180248 | it |
dc.identifier.scopus | 2-s2.0-85067576426 | it |
dc.identifier.url | https://www.tandfonline.com/doi/abs/10.1080/14786419.2019.1627350?journalCode=gnpl20 | it |
dc.relation.journal | NATURAL PRODUCT RESEARCH | it |
dc.relation.firstpage | 1696 | it |
dc.relation.lastpage | 1701 | it |
dc.relation.volume | 35 | it |
dc.relation.issue | 10 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1478-6427 | - |
crisitem.journal.ance | E200663 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Mastrogiovanni2019_Anti-proliferative effect of pomegranate peel.pdf | 1.37 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
20
6
Last Week
0
0
Last month
1
1
checked on Nov 4, 2024
Page view(s)
84
Last Week
0
0
Last month
3
3
checked on Nov 6, 2024
Download(s)
4
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents