Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/45431
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaime, Martin-pascual | en |
dc.contributor.author | Cristina, Lopez-lopez | en |
dc.contributor.author | Fenice Massimiliano | en |
dc.contributor.author | Gustavo, Calero-díaz | en |
dc.contributor.author | Juan, Carlos Torres | en |
dc.contributor.author | Jose Poyatos, M. | en |
dc.date.accessioned | 2021-11-02T17:39:24Z | - |
dc.date.available | 2021-11-02T17:39:24Z | - |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/45431 | - |
dc.title | The effect of biomass and operating condition on the biodegradation capacity of a mix of pharmaceuticals (carbamazepine, ibuprofen and ciprofloxacin) in a membrane bioreactor | en |
dc.type | article | en |
dc.identifier.doi | 10.1061/(ASCE)EE.1943-7870.0001726. | en |
dc.relation.issn | 0733-9372 | en |
dc.relation.journal | JOURNAL OF ENVIRONMENTAL ENGINEERING | en |
dc.relation.volume | 146 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | 1843-3707 | - |
crisitem.journal.ance | E214434 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents