Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/45397
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrez, F. | en |
dc.contributor.author | Bongiorni, S. | en |
dc.contributor.author | Bougatef, K. | en |
dc.contributor.author | Monache, Ed | en |
dc.contributor.author | Arisi, I. | en |
dc.contributor.author | Proietti De Santis, Luca | en |
dc.contributor.author | Prantera, G. | en |
dc.contributor.author | Zouiten, L. | en |
dc.contributor.author | Caputo, M. | en |
dc.contributor.author | Ben Ammar Elgaaied, A. | en |
dc.date.accessioned | 2021-11-02T17:39:07Z | - |
dc.date.available | 2021-11-02T17:39:07Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/45397 | - |
dc.title | Telomere length measurement in tumor and non-tumor cells as a valuable prognostic for tumor progression | en |
dc.type | article | en |
dc.relation.issn | 2210-7762 | en |
dc.relation.journal | CANCER GENETICS | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2210-7762 | - |
crisitem.journal.ance | E211280 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents