Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/45264
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coleine, C. | en |
dc.contributor.author | Stajich, Je | en |
dc.contributor.author | Pombubpa, N. | en |
dc.contributor.author | Zucconi Galli Fonseca, Laura | en |
dc.contributor.author | Onofri, Silvano | en |
dc.contributor.author | Laura Selbmann | en |
dc.date.accessioned | 2021-11-02T17:38:07Z | - |
dc.date.available | 2021-11-02T17:38:07Z | - |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/45264 | - |
dc.title | Sampling strategies to assess microbial diversity of Antarctic cryptoendolithic communities | en |
dc.type | article | en |
dc.identifier.doi | 10.1007/s00300-020-02625-2 | en |
dc.relation.issn | 0722-4060 | en |
dc.relation.issn | 1432-2056 | en |
dc.relation.journal | POLAR BIOLOGY | en |
dc.relation.firstpage | 225 | en |
dc.relation.lastpage | 235 | en |
dc.relation.numberofpages | 10 | en |
dc.relation.volume | 43 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0722-4060 | - |
crisitem.journal.ance | E133144 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents