Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/45117
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Młyński, D. | en |
dc.contributor.author | Wałęga, A. | en |
dc.contributor.author | Książek, L. | en |
dc.contributor.author | Florek, J. | en |
dc.contributor.author | Petroselli, Andrea | en |
dc.date.accessioned | 2021-11-02T17:37:05Z | - |
dc.date.available | 2021-11-02T17:37:05Z | - |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/45117 | - |
dc.title | Possibility of using selected rainfall-runoff models for determining the design hydrograph in mountainous catchments: a case study in Poland | en |
dc.type | article | en |
dc.identifier.doi | 10.3390/w12051450 | en |
dc.relation.issn | 2073-4441 | en |
dc.relation.journal | WATER | en |
dc.relation.volume | 12 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2155-8434 | - |
crisitem.journal.ance | E206350 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents