Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44649
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silvestri, Cristian | en |
dc.contributor.author | Caceres, Me | en |
dc.contributor.author | Ceccarelli, M. | en |
dc.contributor.author | Pica, Al | en |
dc.contributor.author | Rugini, E. | en |
dc.contributor.author | Cristofori, Valerio | en |
dc.date.accessioned | 2021-11-02T17:33:46Z | - |
dc.date.available | 2021-11-02T17:33:46Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44649 | - |
dc.title | Influence of Continuous Spectrum Light on Morphological Traits and Leaf Anatomy of Hazelnut Plantlets | en |
dc.type | article | en |
dc.identifier.doi | 10.3389/fpls.2019.01318 | en |
dc.relation.issn | 1664-462X | en |
dc.relation.journal | FRONTIERS IN PLANT SCIENCE | en |
dc.relation.volume | 10 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1664-462X | - |
crisitem.journal.ance | E213136 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents