Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44365
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cristofori, Valerio | en |
dc.contributor.author | Silvestri, Cristian | en |
dc.contributor.author | Pica, A. L. | en |
dc.contributor.author | Bertazza, G. | en |
dc.contributor.author | Bignami, C. | en |
dc.date.accessioned | 2021-11-02T17:31:34Z | - |
dc.date.available | 2021-11-02T17:31:34Z | - |
dc.date.issued | 2019 | en |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44365 | - |
dc.title | Evaluation of four medlar cultivars: agronomical, pomological and qualitative traits | en |
dc.type | article | en |
dc.identifier.doi | 10.17660/eJHS.2019/84.6.4 | en |
dc.relation.issn | 1611-4426 | en |
dc.relation.journal | EUROPEAN JOURNAL OF HORTICULTURAL SCIENCE | en |
dc.relation.firstpage | 350 | en |
dc.relation.lastpage | 358 | en |
dc.relation.numberofpages | 8 | en |
dc.relation.volume | 84 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1611-4426 | - |
crisitem.journal.ance | E185881 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents