Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44273
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mancini, E. | en |
dc.contributor.author | Marcelli, Marco | en |
dc.contributor.author | Scanu, S. | en |
dc.contributor.author | Frattarelli, Mf | en |
dc.date.accessioned | 2021-11-02T17:30:53Z | - |
dc.date.available | 2021-11-02T17:30:53Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44273 | - |
dc.title | Ecosystem services assessment:a case study of P.oceanica meadows in the Northern Tyrrhenian Sea, Italy | en |
dc.type | conferenceObject | en |
dc.relation.issn | 1127-5006 | en |
dc.relation.series | ATTI DELLA SOCIETÀ ITALIANA DI ECOLOGIA | en |
dc.type.miur | 274 | en |
local.miur.sync | false | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1127-5006 | - |
crisitem.journal.ance | E186548 | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents