Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44075
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radicetti, Emanuele | en |
dc.contributor.author | Adewale Osipitan, O. | en |
dc.contributor.author | Langeroodi, Ali Reza Safahani | en |
dc.contributor.author | Marinari, Sara | en |
dc.contributor.author | Mancinelli, Roberto | en |
dc.date.accessioned | 2021-11-02T17:29:21Z | - |
dc.date.available | 2021-11-02T17:29:21Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44075 | - |
dc.title | CO2 flux and c balance due to the replacement of bare soil with agro-ecological service crops in Mediterraneanenvironment | en |
dc.type | article | en |
dc.identifier.doi | 10.3390/agriculture9040071 | en |
dc.relation.issn | 2077-0472 | en |
dc.relation.journal | AGRICULTURE | en |
dc.relation.volume | 9 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 2077-0472 | - |
crisitem.journal.ance | E221300 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents