Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44052
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinciguerra, Vittorio | en |
dc.contributor.author | Rojas, F. | en |
dc.contributor.author | Tedesco, V. | en |
dc.contributor.author | Giusiano, G. | en |
dc.contributor.author | Angiolella, L. | en |
dc.date.accessioned | 2021-11-02T17:29:07Z | - |
dc.date.available | 2021-11-02T17:29:07Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44052 | - |
dc.title | Chemical characterization and antifungal activity of Origanum vulgare, Thymus vulgaris essential oils and carvacrol against Malassezia furfur | en |
dc.type | article | en |
dc.identifier.doi | 10.1080/14786419.2018.1468325 | en |
dc.relation.issn | 1478-6419 | en |
dc.relation.journal | NATURAL PRODUCT RESEARCH | en |
dc.relation.firstpage | 3273 | en |
dc.relation.lastpage | 3277 | en |
dc.relation.numberofpages | 4 | en |
dc.relation.volume | 33 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1478-6427 | - |
crisitem.journal.ance | E200663 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents